| Сеансы не найдены | |||||||||
![]() |
376 | 77 | 34 | 9.04% | 24.42% | 7.13 | 71K |
![]() |
12 | 6 | 2 | 16.67% | 59.18% | 4.08 | 2K |
![]() |
7 | 2 | 1 | 14.29% | 42.37% | 8.43 | 1K |
![]() |
7 | 5 | 0 | 0.00% | 14.58% | 6.86 | 840 |
![]() |
6 | 0 | 0 | 0.00% | 22.45% | 8.17 | 500 |
![]() |
2 | 0 | 0 | 0.00% | 9.09% | 11.00 | 100 |
![]() |
2 | 1 | 0 | 0.00% | 10.84% | 41.50 | 108 |
| Взрыв пакет | 1 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| ag_crossfire | 264 | 0 | 6.14 | 3.65 | 3 | 0 | 01:12:25 | 2021-08-02 | |
| ag_crossfirexm | 73 | 0 | 2.52 | 2.63 | 4 | 0 | 00:27:46 | 2021-08-02 | |
| bootbox | 43 | 0 | 6.14 | 3.51 | 6 | 0 | 00:12:15 | 2021-09-08 | |
| crossfire | 32 | 0 | 4.00 | 6.98 | 2 | 0 | 00:04:35 | 2021-07-30 | |
| hlk_crossfire_weapon | 1 | 0 | 0.20 | 0.53 | 1 | 0 | 00:01:54 | 2021-07-31 | |
| stalkx | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:14 | 2021-07-30 | |
| 1337_street | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:47 | 2021-09-03 | |
| boot3 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:43 | 2021-08-02 | |
| bounce | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:46 | 2021-09-03 | |
| boot_camp | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:26 | 2021-07-30 | |
| lambda_bunker | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 | |
| 1 | 2240 | ? | 31 | 8 | 3.88 | 130.025 |
| 2 | 12 | Vertsit | 25 | 18 | 1.39 | 1761.25 |
| 3 | 1713 | xyJluraH4eg228 | 15 | 5 | 3.00 | 159.545 |
| 4 | 3967 | ping 1000 | 14 | 1 | 14.00 | 79.8433 |
| 5 | 27 | Noghost | 14 | 9 | 1.56 | 1318.1 |
| 6 | 1846 | ........ | 12 | 3 | 4.00 | 151.302 |
| 7 | 2750 | SoMeONe | 10 | 3 | 3.33 | 110.008 |
| 8 | 3159 | ........ | 9 | 1 | 9.00 | 97.9559 |
| 9 | 60 | нуб | 5 | 0 | 5.00 | 974.018 |
| 10 | 2359 | [gs-m] half-life | 3 | 1 | 3.00 | 124.689 |
| 11 | 3775 | 3mins play (very short) | 3 | 1 | 3.00 | 83.5157 |
| 12 | 985 | Chris | 1 | 0 | 1.00 | 236.463 |
| 13 | 1404 | SH1Z1K | 1 | 0 | 1.00 | 185.865 |
| 14 | 8311 | lll | 1 | 0 | 1.00 | 41.0413 |
| 15 | 3971 | BztrD-Sweden | 1 | 0 | 1.00 | 79.7963 |
| 16 | 1874 | gtr | 0 | 1 | 0.00 | 149.495 |












