| 2026-02-27 @ 18:59 - 19:39 | Shadow Zone | CTF | agctf_forsaken | 00:39:42 | 20 | 32 | 4 | 20.00% | 16.49% | 121.715 |
![]() |
19 | 75 | 3 | 15.79% | 5.03% | 33.47 | 4K |
![]() |
18 | 13 | 8 | 44.44% | 52.27% | 2.44 | 3K |
![]() |
10 | 4 | 0 | 0.00% | 40.74% | 2.70 | 1K |
![]() |
7 | 12 | 0 | 0.00% | 52.94% | 4.86 | 1K |
![]() |
2 | 12 | 0 | 0.00% | 13.11% | 61.00 | 240 |
![]() |
1 | 2 | 0 | 0.00% | 100.00% | 4.00 | 135 |
| Вакуумная граната | 1 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 5 | 0 | 0.00% | 20.55% | 146.00 | 360 |
![]() |
0 | 6 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 4 | 0 | 0.00% | 0.00% | 24.00 | 0 |
![]() |
0 | 6 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| agctf_ag_crossfire | 20 | 0 | 0.91 | 1.13 | 2 | 0 | 00:17:40 | 2026-02-27 | |
| dualcross | 12 | 0 | 0.29 | 0.62 | 1 | 0 | 00:19:18 | 2025-03-13 | |
| stalkfire | 12 | 0 | 0.35 | 0.49 | 2 | 0 | 00:24:44 | 2024-12-08 | |
| hlk_crossfire_weapon | 8 | 0 | 1.14 | 1.66 | 1 | 0 | 00:04:49 | 2025-03-18 | |
| boot_camp | 4 | 0 | 1.00 | 0.52 | 2 | 0 | 00:07:38 | 2025-01-28 | |
| Wetworks_Crossflex | 1 | 0 | 0.50 | 0.50 | 1 | 0 | 00:01:59 | 2025-03-18 | |
| crossfire | 1 | 0 | 1.00 | 0.38 | 2 | 0 | 00:02:40 | 2025-08-14 | |
| boot_campx | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:03:44 | 1970-01-01 | |
| disposal | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 | |
| killbox2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:07:03 | 1970-01-01 | |
| crossfire_dx | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:11:43 | 2025-03-13 | |
| agctf_dabo | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 00:00:18 | 2025-01-28 | |
| agctf_forsaken | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:11:46 | 2026-02-27 | |
| agctf_daydream | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:03:22 | 2026-02-27 | |
| agctf_echo | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 | |
| homeworld | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 00:08:58 | 2024-12-08 | |
| fling | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 | |
| ag_crossfire | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 00:01:26 | 2024-12-06 | |
| hl_minecraft | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:56 | 1970-01-01 | |
| crossfire_bk2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 | |
| 1 | 6469 | cisster | 18 | 18 | 1.00 | 53.8774 |
| 2 | 91 | da | 12 | 42 | 0.29 | 924.86 |
| 3 | 2146 | DVERUKI | 10 | 32 | 0.31 | 148.06 |
| 4 | 1643 | Fullserver | 9 | 2 | 4.50 | 183.337 |
| 5 | 19 | RizoBoy | 2 | 2 | 1.00 | 1634.41 |
| 6 | 5196 | (1)Vaneki | 2 | 2 | 1.00 | 66.1513 |
| 7 | 4652 | vasyz | 2 | 2 | 1.00 | 73.8824 |
| 8 | 3797 | alibaba | 2 | 5 | 0.40 | 90.2753 |
| 9 | 2193 | Vano | 1 | 1 | 1.00 | 145.035 |
| 10 | 5 | Q | 0 | 26 | 0.00 | 3828.4 |
| 11 | 623 | PIDJACHOK | 0 | 7 | 0.00 | 356.437 |














