| 2026-05-30 @ 19:40 - 19:42 | Shadow Zone | Weapon mod | contamination | 00:02:09 | 0 | 1 | 0 | 0.00% | 0.00% | 298.585 |
![]() |
72 | 95 | 30 | 41.67% | 11.33% | 19.74 | 19K |
![]() |
72 | 13 | 15 | 20.83% | 51.79% | 3.11 | 13K |
| Световая пушка | 59 | 25 | 3 | 5.08% | 0.00% | 0.00 | 0 |
![]() |
25 | 22 | 12 | 48.00% | 23.29% | 9.96 | 6K |
| Гранатомёт | 14 | 16 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
12 | 18 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
9 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
9 | 21 | 5 | 55.56% | 45.00% | 2.22 | 2K |
![]() |
7 | 14 | 1 | 14.29% | 7.22% | 146.43 | 984 |
![]() |
6 | 5 | 0 | 0.00% | 0.00% | 0.00 | 1K |
![]() |
4 | 5 | 0 | 0.00% | 0.00% | 0.00 | 200 |
![]() |
3 | 16 | 0 | 0.00% | 31.67% | 60.00 | 524 |
![]() |
3 | 6 | 3 | 100.00% | 11.18% | 155.00 | 816 |
![]() |
3 | 4 | 0 | 0.00% | 0.00% | 1.67 | 0 |
![]() |
2 | 2 | 0 | 0.00% | 13.17% | 102.50 | 270 |
![]() |
2 | 3 | 0 | 0.00% | 3.12% | 80.00 | 250 |
![]() |
1 | 5 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
1 | 7 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| breakable | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 1 | 0 | 0.00% | 0.00% | 6.00 | 0 |
| Болт арбалета | 0 | 1 | 0 | 0.00% | 0.00% | 3.00 | 0 |
![]() |
0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 2 | 0 | 0.00% | 4.55% | 44.00 | 80 |
| fy_squad_beta | 112 | 0 | 2.07 | 2.42 | 5 | 0 | 00:46:17 | 2025-05-24 | |
| stalkx | 94 | 0 | 1.06 | 0.80 | 6 | 0 | 01:56:49 | 2026-04-25 | |
| killbox2 | 34 | 0 | 0.49 | 0.60 | 9 | 0 | 00:56:38 | 2026-04-11 | |
| agr_crossfire_snow | 24 | 0 | 1.85 | 1.13 | 1 | 0 | 00:21:19 | 2025-03-19 | |
| ag_crossfire | 21 | 0 | 1.75 | 0.47 | 15 | 0 | 00:44:40 | 2026-04-11 | |
| crossfire_dx | 10 | 0 | 0.38 | 0.22 | 7 | 0 | 00:45:18 | 2025-03-19 | |
| disposal | 5 | 0 | 0.36 | 0.13 | 2 | 0 | 00:37:26 | 2026-04-14 | |
| contamination | 3 | 0 | 0.60 | 0.24 | 2 | 0 | 00:12:41 | 2026-05-30 | |
| rocket_frenzy | 1 | 0 | 1.00 | 0.28 | 1 | 0 | 00:03:36 | 2026-04-12 | |
| hlk_crossfire | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:02:12 | 2025-08-09 | |
| Q2_crossfire_hldm | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 00:05:00 | 2024-12-11 | |
| hlk_crossfire_weapon | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:37 | 2025-04-01 | |
| crossfire_access | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 | |
| dualcross | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 00:01:20 | 2024-11-24 | |
| crossfire_higher | 0 | 0 | 0.00 | 0.00 | 4 | 0 | 00:03:50 | 2024-12-01 | |
| crossfire_r9 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:16 | 2025-05-19 | |
| a_grim_hell | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 | |
| pool_party | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:12:57 | 2025-11-01 | |
| crossvillage | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:07:52 | 2025-05-20 | |
| ag_crossfire2011 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 00:01:26 | 2024-12-15 | |























