| 2026-09-01 @ 18:22 - 18:42 | Shadow Zone | Weapon mod | crossfire | 00:19:59 | 4 | 4 | 0 | 0.00% | 47.46% | 56.5268 |
| 2026-09-01 @ 17:00 - 17:09 | Shadow Zone | Weapon mod | disposal | 00:08:49 | 0 | 6 | 0 | 0.00% | 0.00% | 52.1104 |
| 2026-08-29 @ 12:40 - 12:41 | Shadow Zone | Weapon mod | crossfire | 00:01:00 | 0 | 0 | 0 | 0.00% | 0.00% | 54.0063 |
| 2026-08-20 @ 06:20 - 06:20 | Shadow Zone | Weapon mod | ag_crossfire | 00:00:23 | 0 | 0 | 0 | 0.00% | 0.00% | 54.0063 |
| crossfire | 3 | 0 | 3.00 | 0.37 | 2 | 0 | 00:08:04 | 2026-09-01 | |
| ag_crossfire | 1 | 0 | 1.00 | 0.15 | 5 | 0 | 00:06:43 | 2026-09-01 | |
| disposal | 1 | 0 | 0.50 | 0.11 | 2 | 0 | 00:09:00 | 2026-09-01 | |
| hlk_crossfire | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 | |
| killbox2 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:07:53 | 2026-09-01 | |
| rocket_frenzy | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 | |
| pool_party | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:38 | 2026-07-23 | |
| contamination | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 00:03:47 | 2026-09-01 | |













