| Сеансы не найдены | |||||||||
![]() |
88 | 17 | 12 | 13.64% | 16.55% | 10.99 | 17K |
![]() |
2 | 1 | 0 | 0.00% | 5.88% | 25.50 | 36 |
![]() |
2 | 3 | 0 | 0.00% | 50.00% | 4.00 | 302 |
![]() |
1 | 1 | 0 | 0.00% | 100.00% | 2.00 | 60 |
![]() |
1 | 0 | 0 | 0.00% | 100.00% | 1.00 | 75 |
![]() |
1 | 0 | 0 | 0.00% | 36.36% | 22.00 | 109 |
![]() |
0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| Гранатомёт | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 1 | 0 | 0.00% | 0.00% | 5.00 | 0 |
![]() |
0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| bootbox4 | 57 | 0 | 5.18 | 3.53 | 2 | 0 | 00:16:09 | 2025-05-25 | |
| ag_crossfirexm | 16 | 0 | 2.29 | 1.96 | 3 | 0 | 00:08:10 | 2022-12-01 | |
| dualcross | 8 | 0 | 8.00 | 2.08 | 1 | 0 | 00:03:51 | 2022-07-25 | |
| Q2_crossfire_hldm | 7 | 0 | 7.00 | 1.04 | 1 | 0 | 00:06:42 | 2022-10-20 | |
| 1337_street | 3 | 0 | 1.50 | 2.54 | 1 | 0 | 00:01:11 | 2025-01-04 | |
| crossfire | 2 | 0 | 0.50 | 1.41 | 1 | 0 | 00:01:25 | 2022-09-10 | |
| crossfire_2019_99 | 2 | 0 | 0.50 | 0.23 | 2 | 0 | 00:08:42 | 2023-04-03 | |
| ag_crossfire | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:40 | 2022-10-22 | |
| tau_cannon | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:35 | 2022-08-03 | |
| de_02shkola | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:02:33 | 2022-11-15 | |
| datacore | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:18 | 2022-12-21 | |
| boot3 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:47 | 2022-12-19 | |
| stalkyard | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 00:00:16 | 2023-05-04 | |
| crossvillage | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:01:39 | 2024-12-11 | |
| hlk_crossfire_weapon | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 00:05:28 | 2023-08-27 | |
| dutch_crosslego | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:24 | 2025-04-27 | |















