# |
Ранг |
Игрок |
Значение |
Навык |
|---|---|---|---|---|
| 1 | 699 | Hunter | 78 | 328.968 |
| 2 | 972 | joker | 75 | 263.078 |
| 3 | 855 | Virus | 69 | 286.004 |
| 4 | 838 | Shadow | 68 | 289.286 |
| 5 | 1039 | Mosab | 45 | 253.891 |
| 6 | 1663 | mustafa | 45 | 179.971 |
| 7 | 4 | OXPAHA KAPTbl | 42 | 4373.71 |
| 8 | 156 | valet228 | 40 | 708.325 |
| 9 | 436 | Gold-Source | 36 | 440.369 |
| 10 | 2775 | lyubitel' dunut' | 29 | 117.11 |
# |
Ранг |
Игрок |
Значение |
Навык |
|---|---|---|---|---|
| 1 | 62 | Player | 02:30:58 | 1097.51 |
| 2 | 8255 | -=MACTEP HL=- | 01:43:09 | 45.0287 |
| 3 | 855 | Virus | 00:59:38 | 286.004 |
| 4 | 1876 | yusuf | 00:58:42 | 162.178 |
| 5 | 972 | joker | 00:55:18 | 263.078 |
| 6 | 5 | Q | 00:55:07 | 3755.93 |
| 7 | 699 | Hunter | 00:54:42 | 328.968 |
| 8 | 1039 | Mosab | 00:54:20 | 253.891 |
| 9 | 838 | Shadow | 00:53:31 | 289.286 |
| 10 | 1585 | qweqewNICK | 00:53:00 | 186 |




