| 1 | ^Fenrir^ | 978 | 363 | 187 | 19.12% | 18.24% | 38.89 | 99K |
| 2 | 615 | 235 | 123 | 20.00% | 18.93% | 46.14 | 74K | |
| 3 | syr1ken | 457 | 85 | 113 | 24.73% | 18.52% | 30.10 | 38K |
| 4 | iPlayer | 416 | 445 | 76 | 18.27% | 13.29% | 80.51 | 61K |
| 5 | Player | 402 | 498 | 76 | 18.91% | 11.69% | 86.77 | 56K |
| 6 | 007 | 297 | 38 | 76 | 25.59% | 16.25% | 53.61 | 37K |
| 7 | OXPAHA KAPTbl | 226 | 55 | 47 | 20.80% | 13.52% | 29.45 | 14K |
| 8 | [PNP]Newbie | 172 | 174 | 49 | 28.49% | 11.56% | 60.88 | 17K |
| 9 | Myxa | 168 | 123 | 22 | 13.10% | 11.28% | 58.77 | 15K |
| 10 | cHrIs | 151 | 22 | 30 | 19.87% | 12.78% | 32.59 | 9K |
| 11 | Zhukow | 144 | 12 | 42 | 29.17% | 13.89% | 49.58 | 15K |
| 12 | CabinBoy` | 141 | 208 | 31 | 21.99% | 11.87% | 71.22 | 17K |
| 13 | 130 | 295 | 13 | 10.00% | 10.01% | 72.47 | 13K | |
| 14 | FreeTP.Org Player | 124 | 177 | 29 | 23.39% | 10.76% | 81.56 | 15K |
| 15 | Houq | 120 | 86 | 29 | 24.17% | 14.88% | 59.64 | 15K |
| 16 | [gs-m] half-life | 114 | 127 | 21 | 18.42% | 14.10% | 58.73 | 13K |
| 17 | ^Fenrir^ | 114 | 46 | 18 | 15.79% | 19.22% | 41.03 | 13K |
| 18 | Vertsit | 108 | 31 | 25 | 23.15% | 11.56% | 39.01 | 7K |
| 19 | Denis07 | 108 | 72 | 14 | 12.96% | 20.44% | 47.80 | 14K |
| 20 | meow | 107 | 84 | 11 | 10.28% | 13.77% | 46.30 | 9K |
| 21 | Q | 100 | 56 | 38 | 38.00% | 17.40% | 27.47 | 8K |
| 22 | basdu | 97 | 68 | 26 | 26.80% | 13.05% | 49.75 | 10K |
| 23 | [ BouH ] Acer | 93 | 38 | 33 | 35.48% | 10.75% | 46.01 | 7K |
| 24 | THE GREAT GABRIEL | 91 | 45 | 26 | 28.57% | 14.39% | 56.96 | 11K |
| 25 | -=MACTEP HL=- | 88 | 191 | 12 | 13.64% | 12.11% | 93.94 | 14K |




