| 1 | ^Fenrir^ | 978 | 363 | 187 | 19.12% | 18.24% | 38.89 | 99K |
| 2 | 615 | 235 | 123 | 20.00% | 18.93% | 46.14 | 74K | |
| 3 | syr1ken | 457 | 85 | 113 | 24.73% | 18.52% | 30.10 | 38K |
| 4 | iPlayer | 412 | 441 | 73 | 17.72% | 13.39% | 80.10 | 61K |
| 5 | Player | 398 | 492 | 76 | 19.10% | 11.68% | 86.41 | 55K |
| 6 | OXPAHA KAPTbl | 176 | 47 | 36 | 20.45% | 13.15% | 30.49 | 10K |
| 7 | [PNP]Newbie | 172 | 174 | 49 | 28.49% | 11.56% | 60.88 | 17K |
| 8 | cHrIs | 148 | 22 | 30 | 20.27% | 12.86% | 31.30 | 8K |
| 9 | Zhukow | 144 | 12 | 42 | 29.17% | 13.89% | 49.58 | 15K |
| 10 | CabinBoy` | 141 | 208 | 31 | 21.99% | 11.87% | 71.22 | 17K |
| 11 | FreeTP.Org Player | 124 | 177 | 29 | 23.39% | 10.76% | 81.56 | 15K |
| 12 | 124 | 290 | 13 | 10.48% | 9.94% | 73.78 | 12K | |
| 13 | 007 | 122 | 17 | 32 | 26.23% | 16.47% | 51.75 | 15K |
| 14 | Myxa | 121 | 78 | 15 | 12.40% | 11.62% | 53.91 | 10K |
| 15 | Houq | 120 | 86 | 29 | 24.17% | 14.88% | 59.64 | 15K |
| 16 | [gs-m] half-life | 114 | 127 | 21 | 18.42% | 14.10% | 58.73 | 13K |
| 17 | ^Fenrir^ | 114 | 46 | 18 | 15.79% | 19.22% | 41.03 | 13K |
| 18 | Vertsit | 108 | 31 | 25 | 23.15% | 11.56% | 39.01 | 7K |
| 19 | Denis07 | 108 | 72 | 14 | 12.96% | 20.44% | 47.80 | 14K |
| 20 | Q | 94 | 49 | 35 | 37.23% | 17.53% | 26.21 | 7K |
| 21 | basdu | 94 | 68 | 26 | 27.66% | 12.95% | 49.52 | 9K |
| 22 | [ BouH ] Acer | 93 | 38 | 33 | 35.48% | 10.75% | 46.01 | 7K |
| 23 | meow | 93 | 71 | 11 | 11.83% | 14.03% | 46.60 | 8K |
| 24 | THE GREAT GABRIEL | 91 | 45 | 26 | 28.57% | 14.39% | 56.96 | 11K |
| 25 | -=MACTEP HL=- | 88 | 191 | 12 | 13.64% | 12.11% | 93.94 | 14K |




