| 1 | ^Fenrir^ | 978 | 363 | 187 | 19.12% | 18.24% | 38.89 | 99K |
| 2 | 615 | 235 | 123 | 20.00% | 18.93% | 46.14 | 74K | |
| 3 | syr1ken | 457 | 85 | 113 | 24.73% | 18.52% | 30.10 | 38K |
| 4 | iPlayer | 414 | 441 | 75 | 18.12% | 13.31% | 80.49 | 61K |
| 5 | Player | 400 | 498 | 76 | 19.00% | 11.66% | 86.71 | 56K |
| 6 | OXPAHA KAPTbl | 215 | 53 | 45 | 20.93% | 13.31% | 29.87 | 13K |
| 7 | [PNP]Newbie | 172 | 174 | 49 | 28.49% | 11.56% | 60.88 | 17K |
| 8 | cHrIs | 151 | 22 | 30 | 19.87% | 12.78% | 32.59 | 9K |
| 9 | Zhukow | 144 | 12 | 42 | 29.17% | 13.89% | 49.58 | 15K |
| 10 | CabinBoy` | 141 | 208 | 31 | 21.99% | 11.87% | 71.22 | 17K |
| 11 | Myxa | 134 | 102 | 17 | 12.69% | 11.89% | 55.54 | 12K |
| 12 | FreeTP.Org Player | 124 | 177 | 29 | 23.39% | 10.76% | 81.56 | 15K |
| 13 | 124 | 290 | 13 | 10.48% | 9.94% | 73.78 | 12K | |
| 14 | 007 | 122 | 17 | 32 | 26.23% | 16.47% | 51.75 | 15K |
| 15 | Houq | 120 | 86 | 29 | 24.17% | 14.88% | 59.64 | 15K |
| 16 | [gs-m] half-life | 114 | 127 | 21 | 18.42% | 14.10% | 58.73 | 13K |
| 17 | ^Fenrir^ | 114 | 46 | 18 | 15.79% | 19.22% | 41.03 | 13K |
| 18 | Vertsit | 108 | 31 | 25 | 23.15% | 11.56% | 39.01 | 7K |
| 19 | Denis07 | 108 | 72 | 14 | 12.96% | 20.44% | 47.80 | 14K |
| 20 | meow | 95 | 71 | 11 | 11.58% | 14.05% | 46.00 | 8K |
| 21 | Q | 94 | 49 | 35 | 37.23% | 17.53% | 26.21 | 7K |
| 22 | basdu | 94 | 68 | 26 | 27.66% | 12.95% | 49.52 | 9K |
| 23 | [ BouH ] Acer | 93 | 38 | 33 | 35.48% | 10.75% | 46.01 | 7K |
| 24 | THE GREAT GABRIEL | 91 | 45 | 26 | 28.57% | 14.39% | 56.96 | 11K |
| 25 | -=MACTEP HL=- | 88 | 191 | 12 | 13.64% | 12.11% | 93.94 | 14K |




