| 1 | cHrIs | 400 | 5 | 309 | 77.25% | 62.47% | 1.82 | 43K |
| 2 | ^Fenrir^ | 107 | 61 | 43 | 40.19% | 45.00% | 4.49 | 12K |
| 3 | 93 | 47 | 22 | 23.66% | 34.64% | 7.42 | 11K | |
| 4 | iPlayer | 88 | 119 | 15 | 17.05% | 20.33% | 10.90 | 9K |
| 5 | Player | 75 | 119 | 23 | 30.67% | 21.12% | 14.59 | 11K |
| 6 | 70 | 54 | 25 | 35.71% | 21.53% | 9.69 | 8K | |
| 7 | mikhail_mitsuk | 41 | 9 | 8 | 19.51% | 24.49% | 12.05 | 6K |
| 8 | syr1ken | 37 | 14 | 7 | 18.92% | 37.75% | 5.51 | 4K |
| 9 | щщщ узбеки спять | 34 | 35 | 4 | 11.76% | 16.14% | 26.24 | 6K |
| 10 | Houq | 33 | 35 | 13 | 39.39% | 25.00% | 7.52 | 4K |
| 11 | MetallicA | 33 | 34 | 14 | 42.42% | 18.56% | 16.82 | 5K |
| 12 | [gs-m] half-life | 32 | 28 | 18 | 56.25% | 25.00% | 7.12 | 4K |
| 13 | basdu | 32 | 24 | 12 | 37.50% | 22.87% | 9.16 | 4K |
| 14 | [PNP]Newbie | 30 | 51 | 8 | 26.67% | 21.10% | 11.53 | 4K |
| 15 | Vertsit | 29 | 10 | 21 | 72.41% | 35.43% | 6.03 | 4K |
| 16 | valet228 | 28 | 4 | 12 | 42.86% | 29.17% | 9.43 | 4K |
| 17 | PRoJeKTHP | 28 | 9 | 10 | 35.71% | 28.57% | 6.50 | 3K |
| 18 | RizoBoy | 26 | 2 | 5 | 19.23% | 25.79% | 13.42 | 4K |
| 19 | Frontbeast | 24 | 6 | 6 | 25.00% | 31.52% | 7.67 | 3K |
| 20 | Noghost | 23 | 15 | 10 | 43.48% | 41.35% | 5.78 | 3K |
| 21 | FreeTP.Org Player | 23 | 38 | 10 | 43.48% | 21.50% | 12.74 | 3K |
| 22 | OXPAHA KAPTbl | 23 | 16 | 7 | 30.43% | 38.60% | 4.96 | 2K |
| 23 | Number 1 | 22 | 1 | 9 | 40.91% | 37.35% | 3.77 | 2K |
| 24 | moonstar | 22 | 8 | 8 | 36.36% | 26.91% | 12.50 | 4K |
| 25 | em kakaski | 22 | 6 | 4 | 18.18% | 36.36% | 6.00 | 3K |




