| 1 | iPlayer | 62 | 33 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 2 | vasja | 56 | 18 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 3 | PRoJeKTHP | 33 | 13 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 4 | уцiPlayerРАША74484н4п8 | 32 | 18 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 5 | ^Fenrir^ | 31 | 7 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 6 | Player | 31 | 18 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 7 | [ BouH ] I7b9HbIu MuJIuOPaToP | 30 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 8 | nikita_mitsuk | 22 | 6 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 9 | Vandal666 | 21 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 10 | PEPIN | 21 | 6 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 11 | уцiPlayer | 21 | 53 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 12 | Q | 20 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 13 | IPR88 | 20 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 14 | Serega | 20 | 6 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 15 | meow | 20 | 9 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 16 | CORTEZnaya | 18 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 17 | PeYrFhLHP | 16 | 28 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 18 | Gordan Freeman | 16 | 40 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 19 | 15 | 13 | 0 | 0.00% | 0.00% | 0.00 | 0 | |
| 20 | LOL1025 [NL2] | 15 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 21 | P22_Professional | 15 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 22 | Pjuvis | 15 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 23 | Myxa | 15 | 11 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 24 | HANAKO | 14 | 6 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 25 | PAMИЛЬ | 14 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |




