| 1 | cHrIs | 19,758 | 1,001 | 2,035 | 10.30% | 35.75% | 3.50 | 4M |
| 2 | ^Fenrir^ | 12,920 | 4,906 | 1,633 | 12.64% | 19.07% | 7.11 | 2M |
| 3 | THE GREAT GABRIEL | 9,903 | 1,569 | 920 | 9.29% | 23.32% | 5.88 | 2M |
| 4 | syr1ken | 9,874 | 1,356 | 1,306 | 13.23% | 15.68% | 5.00 | 2M |
| 5 | OXPAHA KAPTbl | 8,374 | 1,819 | 1,054 | 12.59% | 18.27% | 7.88 | 2M |
| 6 | CabinBoy` | 6,042 | 4,456 | 535 | 8.85% | 17.87% | 8.51 | 1M |
| 7 | Whiskas | 5,386 | 4,374 | 680 | 12.63% | 18.00% | 9.40 | 1M |
| 8 | Myxa | 4,856 | 1,943 | 520 | 10.71% | 10.55% | 15.88 | 953K |
| 9 | Player | 3,958 | 8,243 | 516 | 13.04% | 11.82% | 14.98 | 842K |
| 10 | 3,868 | 4,159 | 359 | 9.28% | 9.70% | 17.99 | 758K | |
| 11 | ios | 3,706 | 2,104 | 613 | 16.54% | 9.51% | 16.77 | 748K |
| 12 | Q | 3,574 | 883 | 416 | 11.64% | 13.27% | 4.56 | 650K |
| 13 | meow | 3,452 | 1,692 | 341 | 9.88% | 10.36% | 16.01 | 642K |
| 14 | Vertsit | 3,275 | 1,411 | 439 | 13.40% | 10.62% | 15.03 | 646K |
| 15 | 34 | 3,209 | 182 | 433 | 13.49% | 12.75% | 4.70 | 641K |
| 16 | ios | 2,986 | 1,289 | 419 | 14.03% | 11.58% | 14.97 | 614K |
| 17 | o | 2,928 | 213 | 417 | 14.24% | 17.12% | 3.98 | 609K |
| 18 | iPlayer | 2,538 | 6,389 | 382 | 15.05% | 10.38% | 27.25 | 547K |
| 19 | Noghost | 2,516 | 1,273 | 284 | 11.29% | 19.42% | 7.11 | 517K |
| 20 | 2,507 | 2,573 | 222 | 8.86% | 16.94% | 8.04 | 482K | |
| 21 | DANILA | 2,388 | 495 | 391 | 16.37% | 17.88% | 9.29 | 457K |
| 22 | [ BouH ] Acer | 2,353 | 929 | 257 | 10.92% | 25.19% | 4.97 | 423K |
| 23 | _=.G.M.A.N.=_ | 2,292 | 3,094 | 347 | 15.14% | 13.37% | 11.84 | 488K |
| 24 | egzack~ | 2,184 | 1,416 | 242 | 11.08% | 8.80% | 20.64 | 439K |
| 25 | JeaN | 2,182 | 587 | 181 | 8.30% | 11.63% | 4.03 | 364K |




