| 1 | cHrIs | 19,620 | 997 | 2,013 | 10.26% | 35.83% | 3.49 | 4M |
| 2 | ^Fenrir^ | 12,902 | 4,894 | 1,631 | 12.64% | 19.10% | 7.11 | 2M |
| 3 | THE GREAT GABRIEL | 9,898 | 1,569 | 919 | 9.28% | 23.33% | 5.88 | 2M |
| 4 | syr1ken | 9,866 | 1,356 | 1,306 | 13.24% | 15.68% | 5.00 | 2M |
| 5 | OXPAHA KAPTbl | 7,281 | 1,471 | 910 | 12.50% | 18.42% | 7.82 | 1M |
| 6 | CabinBoy` | 5,995 | 4,422 | 533 | 8.89% | 17.89% | 8.53 | 1M |
| 7 | Whiskas | 5,371 | 4,361 | 678 | 12.62% | 17.99% | 9.41 | 1M |
| 8 | Myxa | 4,287 | 1,761 | 453 | 10.57% | 10.51% | 15.98 | 841K |
| 9 | 3,709 | 4,061 | 347 | 9.36% | 9.77% | 17.92 | 726K | |
| 10 | ios | 3,706 | 2,104 | 613 | 16.54% | 9.51% | 16.77 | 748K |
| 11 | Player | 3,680 | 8,143 | 473 | 12.85% | 11.52% | 15.43 | 781K |
| 12 | Vertsit | 3,275 | 1,411 | 439 | 13.40% | 10.62% | 15.03 | 646K |
| 13 | 34 | 3,209 | 182 | 433 | 13.49% | 12.75% | 4.70 | 641K |
| 14 | ios | 2,986 | 1,289 | 419 | 14.03% | 11.58% | 14.97 | 614K |
| 15 | o | 2,928 | 213 | 417 | 14.24% | 17.12% | 3.98 | 609K |
| 16 | Noghost | 2,516 | 1,273 | 284 | 11.29% | 19.42% | 7.11 | 517K |
| 17 | Q | 2,461 | 521 | 286 | 11.62% | 13.92% | 4.69 | 459K |
| 18 | 2,446 | 2,546 | 217 | 8.87% | 16.92% | 8.11 | 470K | |
| 19 | meow | 2,414 | 1,269 | 234 | 9.69% | 10.77% | 15.08 | 443K |
| 20 | DANILA | 2,388 | 495 | 391 | 16.37% | 17.88% | 9.29 | 457K |
| 21 | iPlayer | 2,386 | 6,143 | 355 | 14.88% | 10.15% | 27.62 | 515K |
| 22 | [ BouH ] Acer | 2,353 | 929 | 257 | 10.92% | 25.19% | 4.97 | 423K |
| 23 | _=.G.M.A.N.=_ | 2,292 | 3,094 | 347 | 15.14% | 13.37% | 11.84 | 488K |
| 24 | egzack~ | 2,184 | 1,416 | 242 | 11.08% | 8.80% | 20.64 | 439K |
| 25 | JeaN | 2,182 | 587 | 181 | 8.30% | 11.63% | 4.03 | 364K |




