| 1 | cHrIs | 19,707 | 1,001 | 2,028 | 10.29% | 35.82% | 3.49 | 4M |
| 2 | ^Fenrir^ | 12,918 | 4,906 | 1,633 | 12.64% | 19.07% | 7.11 | 2M |
| 3 | THE GREAT GABRIEL | 9,898 | 1,569 | 919 | 9.28% | 23.33% | 5.88 | 2M |
| 4 | syr1ken | 9,874 | 1,356 | 1,306 | 13.23% | 15.68% | 5.00 | 2M |
| 5 | OXPAHA KAPTbl | 7,640 | 1,660 | 958 | 12.54% | 18.26% | 7.84 | 2M |
| 6 | CabinBoy` | 5,997 | 4,433 | 534 | 8.90% | 17.88% | 8.53 | 1M |
| 7 | Whiskas | 5,386 | 4,374 | 680 | 12.63% | 18.00% | 9.40 | 1M |
| 8 | Myxa | 4,598 | 1,833 | 487 | 10.59% | 10.52% | 15.84 | 902K |
| 9 | 3,764 | 4,110 | 347 | 9.22% | 9.77% | 17.88 | 737K | |
| 10 | ios | 3,706 | 2,104 | 613 | 16.54% | 9.51% | 16.77 | 748K |
| 11 | Player | 3,680 | 8,152 | 473 | 12.85% | 11.52% | 15.44 | 781K |
| 12 | Vertsit | 3,275 | 1,411 | 439 | 13.40% | 10.62% | 15.03 | 646K |
| 13 | Q | 3,221 | 857 | 362 | 11.24% | 12.76% | 4.61 | 581K |
| 14 | 34 | 3,209 | 182 | 433 | 13.49% | 12.75% | 4.70 | 641K |
| 15 | ios | 2,986 | 1,289 | 419 | 14.03% | 11.58% | 14.97 | 614K |
| 16 | o | 2,928 | 213 | 417 | 14.24% | 17.12% | 3.98 | 609K |
| 17 | meow | 2,771 | 1,469 | 272 | 9.82% | 10.59% | 15.38 | 513K |
| 18 | iPlayer | 2,537 | 6,369 | 382 | 15.06% | 10.39% | 27.22 | 547K |
| 19 | Noghost | 2,516 | 1,273 | 284 | 11.29% | 19.42% | 7.11 | 517K |
| 20 | 2,472 | 2,561 | 219 | 8.86% | 16.86% | 8.09 | 476K | |
| 21 | DANILA | 2,388 | 495 | 391 | 16.37% | 17.88% | 9.29 | 457K |
| 22 | [ BouH ] Acer | 2,353 | 929 | 257 | 10.92% | 25.19% | 4.97 | 423K |
| 23 | _=.G.M.A.N.=_ | 2,292 | 3,094 | 347 | 15.14% | 13.37% | 11.84 | 488K |
| 24 | egzack~ | 2,184 | 1,416 | 242 | 11.08% | 8.80% | 20.64 | 439K |
| 25 | JeaN | 2,182 | 587 | 181 | 8.30% | 11.63% | 4.03 | 364K |




