| 2026-10-18 @ 23:53 - 23:53 | Shadow Zone | Weapon mod | contamination | 00:00:17 | 0 | 0 | 0 | 0.00% | 0.00% | 49 |
| 2026-10-14 @ 08:00 - 08:00 | Shadow Zone | AG mini | datacore | 00:00:08 | 0 | 0 | 0 | 0.00% | 0.00% | 49 |
| 2026-10-06 @ 02:07 - 02:07 | Shadow Zone | Weapon mod | crossfire | 00:00:15 | 0 | 0 | 0 | 0.00% | 0.00% | 49 |
| 2026-10-05 @ 19:11 - 19:13 | Shadow Zone | CTF | hlectf_stalkyard | 00:02:06 | 0 | 0 | 0 | 0.00% | 0.00% | 49 |
| 2026-10-05 @ 00:44 - 00:44 | Shadow Zone | Weapon mod | ag_crossfire | 00:00:07 | 0 | 0 | 0 | 0.00% | 0.00% | 49 |
| 2026-09-25 @ 11:50 - 11:50 | Shadow Zone | AG mini | homeworld | 00:00:35 | 0 | 0 | 0 | 0.00% | 0.00% | 49 |
| ag_crossfire | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:07 | 2026-10-05 | |
| stalkx | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:01:18 | 2026-09-22 | |
| datacore | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:08 | 2026-10-14 | |
| crossfire | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:15 | 2026-10-06 | |
| homeworld | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:35 | 2026-09-25 | |
| hlectf_stalkyard | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:02:06 | 2026-10-05 | |
| killbox2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 | |
| rocket_frenzy | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 | |
| disposal | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 | |
| contamination | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:17 | 2026-10-18 | |




