| 2026-06-28 @ 21:13 - 21:18 | Shadow Zone | Weapon mod | killbox2 | 00:04:39 | 3 | 19 | 0 | 0.00% | 15.14% | 189.743 |
| 2026-06-24 @ 20:43 - 20:49 | Shadow Zone | AG mini | dm_dust2 | 00:06:08 | 3 | 4 | 1 | 33.33% | 16.81% | 79.1344 |
| 2026-06-24 @ 19:20 - 19:34 | Shadow Zone | Weapon mod | crossfire | 00:14:06 | 13 | 40 | 4 | 30.77% | 14.26% | 82.6337 |
| 2026-06-23 @ 08:57 - 10:06 | Shadow Zone | AG mini | urethane | 01:08:59 | 30 | 60 | 5 | 16.67% | 21.40% | 98.9956 |
| datacore | 15 | 0 | 1.50 | 0.99 | 1 | 0 | 00:15:08 | 2026-06-23 | |
| crossfire | 10 | 0 | 0.33 | 0.88 | 2 | 0 | 00:11:18 | 2026-06-24 | |
| rapidcore | 9 | 0 | 0.41 | 0.59 | 1 | 0 | 00:15:08 | 2026-06-23 | |
| killbox2 | 6 | 0 | 0.22 | 0.67 | 2 | 0 | 00:08:56 | 2026-06-28 | |
| havoc | 3 | 0 | 0.38 | 0.32 | 1 | 0 | 00:09:21 | 2026-06-23 | |
| rustmill | 3 | 0 | 0.18 | 0.20 | 1 | 0 | 00:15:05 | 2026-06-23 | |
| dm_dust2 | 3 | 0 | 0.75 | 0.49 | 1 | 0 | 00:06:08 | 2026-06-24 | |
| de_118shkola | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 00:03:20 | 2023-11-20 | |
| urethane | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:14:03 | 2026-06-23 | |
| ag_hidden_lab | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:01:19 | 2025-10-18 | |
| disposal | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 | |
| contamination | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 | |
















