| 7927 |  | {valveProgamers}VIskler | 0 | 4 | 0.00 | 0 | 0.00% | 00:05:06 |  | 46  | |
| 7927 |  | MERCAN INTERNET CAFE | 0 | 4 | 0.00 | 0 | 0.00% | 00:07:02 |  | 46  | |
| 7927 |  | Sanalka | 0 | 4 | 0.00 | 0 | 0.00% | 00:05:02 |  | 46  | |
| 7927 |  | nex | 0 | 4 | 0.00 | 0 | 0.00% | 00:03:56 |  | 46  | |
| 7927 |  | unknown error | 0 | 4 | 0.00 | 0 | 0.00% | 00:03:34 |  | 46  | |
| 7927 |  | Tabclas | 0 | 4 | 0.00 | 0 | 0.00% | 00:03:28 |  | 46  | |
| 7927 |  | mostafa zatona | 0 | 4 | 0.00 | 0 | 0.00% | 00:02:58 |  | 46  | |
| 7927 |  | fgfgdj02 | 0 | 4 | 0.00 | 0 | 0.00% | 00:11:20 |  | 46  | |
| 7927 |  | El | 0 | 4 | 0.00 | 0 | 0.00% | 00:03:48 |  | 46  | |
| 7927 |  | HsSebastian | 0 | 4 | 0.00 | 0 | 0.00% | 00:08:02 |  | 46  | |
| 7927 |  | Fleimink | 0 | 4 | 0.00 | 0 | 0.00% | 00:10:48 |  | 46  | |
| 7927 |  | Penoplastik | 0 | 4 | 0.00 | 0 | 0.00% | 00:08:32 |  | 46  | |
| 7927 |  | NerouN | 0 | 4 | 0.00 | 0 | 0.00% | 00:09:36 |  | 46  | |
| 7927 |  | Man in a maid dress | 0 | 4 | 0.00 | 0 | 0.00% | 00:08:18 |  | 46  | |
| 7927 |  | JAGUAR | 0 | 4 | 0.00 | 0 | 0.00% | 00:10:44 |  | 46  | |
| 7927 |  | hg 009 | 0 | 4 | 0.00 | 0 | 0.00% | 00:08:00 |  | 46  | |
| 7927 |  | celalbaba2023 | 0 | 1 | 0.00 | 0 | 0.00% | 00:02:25 |  | 46  | |
| 7927 |  | enderingoo | 0 | 4 | 0.00 | 0 | 0.00% | 00:06:13 |  | 46  | |
| 7927 |  | 3OMbA | 0 | 4 | 0.00 | 0 | 0.00% | 00:03:05 |  | 46  | |
| 7927 |  | EpicPoop | 0 | 1 | 0.00 | 0 | 0.00% | 00:01:01 |  | 46  | |
| 7927 |  | 1231332 | 0 | 1 | 0.00 | 0 | 0.00% | 00:03:50 |  | 46  | |
| 7927 |  | arobo | 0 | 1 | 0.00 | 0 | 0.00% | 00:02:35 |  | 46  | |
| 7927 |  | ssj2 | 0 | 4 | 0.00 | 0 | 0.00% | 00:02:42 |  | 46  | |
| 7927 |  | mykyl | 0 | 4 | 0.00 | 0 | 0.00% | 00:13:53 |  | 46  | |
| 7928 |  | raymund | 1 | 4 | 0.25 | 1 | 100.00% | 00:05:08 |  | 45.9982  | |
| 7929 |  | Baldrick | 3 | 34 | 0.09 | 0 | 0.00% | 00:21:35 |  | 45.9933  | |
| 7930 |  | Xpro | 0 | 2 | 0.00 | 0 | 0.00% | 00:10:46 |  | 45.9846  | |
| 7931 |  | ftkhtdnv | 0 | 1 | 0.00 | 0 | 0.00% | 00:02:47 |  | 45.9759  | |
| 7932 |  | milka | 0 | 8 | 0.00 | 0 | 0.00% | 00:08:24 |  | 45.9724  | |
| 7933 |  | Saber | 0 | 1 | 0.00 | 0 | 0.00% | 00:02:46 |  | 45.9658  | |
| 7934 |  | KPA6uK N6234 | 2 | 9 | 0.22 | 0 | 0.00% | 00:10:36 |  | 45.9653  | |
| 7935 |  | BND | 0 | 12 | 0.00 | 0 | 0.00% | 00:19:56 |  | 45.9649  | |
| 7936 |  | Orospusucuurendra | 0 | 1 | 0.00 | 0 | 0.00% | 00:03:04 |  | 45.9622  | |
| 7937 |  | Timur | 0 | 1 | 0.00 | 0 | 0.00% | 00:03:00 |  | 45.9592  | |
| 7937 |  | swaga/tut? | 0 | 1 | 0.00 | 0 | 0.00% | 00:00:18 |  | 45.9592  | |
| 7937 |  | ahmad | 0 | 1 | 0.00 | 0 | 0.00% | 00:01:17 |  | 45.9592  | |
| 7938 |  | Filipowsky | 0 | 4 | 0.00 | 0 | 0.00% | 00:04:21 |  | 45.9536  | |
| 7939 |  | rtofky'dkyo | 1 | 10 | 0.10 | 1 | 100.00% | 00:13:13 |  | 45.9535  | |
| 7940 |  | Vlagoruk | 0 | 2 | 0.00 | 0 | 0.00% | 00:02:27 |  | 45.9498  | |
| 7941 |  | Player N703 | 1 | 27 | 0.04 | 0 | 0.00% | 00:40:02 |  | 45.9428  | |
| 7942 |  | nadya gasanova | 1 | 7 | 0.14 | 0 | 0.00% | 00:02:41 |  | 45.9339  | |
| 7943 |  | HaNTeR** | 0 | 17 | 0.00 | 0 | 0.00% | 00:05:21 |  | 45.9269  | |
| 7944 |  | lol i ) | 1 | 11 | 0.09 | 0 | 0.00% | 00:03:19 |  | 45.921  | |
| 7945 |  | csg | 3 | 8 | 0.38 | 0 | 0.00% | 00:10:13 |  | 45.9197  | |
| 7946 |  | qdM* | 0 | 10 | 0.00 | 0 | 0.00% | 00:13:45 |  | 45.9076  | |
| 7947 |  | thyke | 4 | 20 | 0.20 | 0 | 0.00% | 00:05:52 |  | 45.9047  | |
| 7948 |  | ryTP | 9 | 38 | 0.24 | 0 | 0.00% | 00:20:06 |  | 45.9005  | |
| 7949 |  | MAKELELE | 0 | 1 | 0.00 | 0 | 0.00% | 00:07:01 |  | 45.8935  | |
| 7950 |  | ? Roman | 1 | 4 | 0.25 | 0 | 0.00% | 00:07:12 |  | 45.889  | |
| 7951 |  | KURT | 1 | 4 | 0.25 | 1 | 100.00% | 00:14:46 |  | 45.8881  | |
| 7952 |  | -=XxX | 0 | 3 | 0.00 | 0 | 0.00% | 00:02:57 |  | 45.8792  | |
| 7953 |  | 00GiRL Hatsune Miku^ | 0 | 6 | 0.00 | 0 | 0.00% | 00:05:04 |  | 45.8611  | |
| 7954 |  | zloi ananasik | 0 | 1 | 0.00 | 0 | 0.00% | 00:02:24 |  | 45.8605  | |
| 7955 |  | lOADiNG | 0 | 7 | 0.00 | 0 | 0.00% | 00:04:24 |  | 45.8573  | |
| 7956 |  | [PNP]Reptar | 0 | 1 | 0.00 | 0 | 0.00% | 00:01:50 |  | 45.8566  | |
| 7957 |  | Enes09 | 2 | 42 | 0.05 | 1 | 50.00% | 00:16:08 |  | 45.8563  | |
| 7958 |  | anelka35 | 3 | 34 | 0.09 | 1 | 33.33% | 00:24:42 |  | 45.8381  | |
| 7959 |  | HaperXtoni10 | 4 | 22 | 0.18 | 2 | 50.00% | 00:27:10 |  | 45.8263  | |
| 7960 |  | MARCOS | 0 | 1 | 0.00 | 0 | 0.00% | 00:04:30 |  | 45.8261  | |
| 7960 |  | huilusha | 0 | 1 | 0.00 | 0 | 0.00% | 00:05:06 |  | 45.8261  | |
| 7960 |  | Tayfun | 0 | 1 | 0.00 | 0 | 0.00% | 00:01:09 |  | 45.8261  | |
| 7961 |  | Inazuma Neko | 2 | 6 | 0.33 | 0 | 0.00% | 00:04:04 |  | 45.8139  | |
| 7962 |  | SraKotan | 0 | 13 | 0.00 | 0 | 0.00% | 00:03:05 |  | 45.8  | |
| 7963 |  | yusufenes | 0 | 10 | 0.00 | 0 | 0.00% | 00:05:06 |  | 45.7898  | |
| 7964 |  | muratt | 7 | 20 | 0.35 | 0 | 0.00% | 00:33:59 |  | 45.7872  | |
| 7965 |  | ALPERABI | 11 | 21 | 0.52 | 2 | 18.18% | 00:16:54 |  | 45.7871  | |
| 7966 |  | GG пупс | 0 | 22 | 0.00 | 0 | 0.00% | 00:30:50 |  | 45.7785  | |
| 7967 |  | Kriog16 | 0 | 2 | 0.00 | 0 | 0.00% | 00:13:48 |  | 45.7748  | |
| 7968 |  | uYAK | 8 | 29 | 0.28 | 1 | 12.50% | 00:18:28 |  | 45.7728  | |
| 7969 |  | я гей | 3 | 7 | 0.43 | 0 | 0.00% | 00:45:04 |  | 45.7655  | |
| 7970 |  | ikranin azmis amii ahhh | 0 | 7 | 0.00 | 0 | 0.00% | 00:03:17 |  | 45.7652  | |
| 7971 |  | (^M-E-D-I-C^) (physcian | 0 | 2 | 0.00 | 0 | 0.00% | 00:03:12 |  | 45.7439  | |
| 7972 |  | ZEDERSER YT(RUS) | 0 | 1 | 0.00 | 0 | 0.00% | 00:04:55 |  | 45.7425  | |
| 7973 |  | OVEJA FREE FIRE | 1 | 6 | 0.17 | 0 | 0.00% | 00:03:45 |  | 45.7358  | |
| 7974 |  | PEKJIAMA 4 | 0 | 24 | 0.00 | 0 | 0.00% | 00:06:06 |  | 45.7315  | |
| 7975 |  | ebat3l | 9 | 34 | 0.26 | 1 | 11.11% | 00:17:07 |  | 45.7305  | |
| 7976 |  | gAg[I]Ch 41 rUs | 0 | 6 | 0.00 | 0 | 0.00% | 00:29:17 |  | 45.7274  | |
| 7977 |  | KILLER ALL | 0 | 3 | 0.00 | 0 | 0.00% | 00:03:12 |  | 45.7234  | |
| 7978 |  | KPA6uK N469 | 1 | 11 | 0.09 | 0 | 0.00% | 00:17:45 |  | 45.6956  | |
| 7979 |  | -ka1ana- | 4 | 8 | 0.50 | 0 | 0.00% | 00:14:07 |  | 45.692  | |
| 7980 |  | skeqr | 0 | 24 | 0.00 | 0 | 0.00% | 00:08:18 |  | 45.6846  | |
| 7981 |  | Mister-T | 0 | 9 | 0.00 | 0 | 0.00% | 00:04:39 |  | 45.6835  | |
| 7982 |  | NAPCAN | 5 | 12 | 0.42 | 0 | 0.00% | 00:11:09 |  | 45.6799  | |
| 7983 |  | Ruberoid | 20 | 41 | 0.49 | 2 | 10.00% | 00:20:09 |  | 45.6775  | |
| 7984 |  | Player P911 | 0 | 1 | 0.00 | 0 | 0.00% | 00:05:42 |  | 45.672  | |
| 7985 |  | Hmooood | 1 | 4 | 0.25 | 1 | 100.00% | 00:06:05 |  | 45.6575  | |
| 7986 |  | Vorelas | 0 | 1 | 0.00 | 0 | 0.00% | 00:00:22 |  | 45.6436  | |
| 7987 |  | helmet | 3 | 8 | 0.38 | 0 | 0.00% | 00:18:49 |  | 45.6413  | |
| 7988 |  | kamslayer | 2 | 11 | 0.18 | 0 | 0.00% | 00:06:42 |  | 45.6408  | |
| 7989 |  | Fei | 1 | 9 | 0.11 | 0 | 0.00% | 00:10:57 |  | 45.586  | |
| 7990 |  | gargaros | 0 | 6 | 0.00 | 0 | 0.00% | 00:05:02 |  | 45.5778  | |
| 7991 |  | opercot | 0 | 3 | 0.00 | 0 | 0.00% | 00:01:24 |  | 45.549  | |
| 7992 |  | KENAN EVREN | 2 | 6 | 0.33 | 0 | 0.00% | 00:06:02 |  | 45.5454  | |
| 7993 |  | KPA6uK N5730 | 0 | 4 | 0.00 | 0 | 0.00% | 00:03:34 |  | 45.5398  | |
| 7994 |  | GuNeY | 0 | 5 | 0.00 | 0 | 0.00% | 00:01:34 |  | 45.5262  | |
| 7995 |  | YECEP YARROK YARDOGAN | 4 | 14 | 0.29 | 0 | 0.00% | 00:04:59 |  | 45.5199  | |
| 7996 |  | MR.KILLER | 3 | 27 | 0.11 | 1 | 33.33% | 00:11:47 |  | 45.5101  | |
| 7997 |  | 5001 | 1 | 5 | 0.20 | 1 | 100.00% | 00:01:46 |  | 45.4694  | |
| 7998 |  | Velika Bajadera | 0 | 4 | 0.00 | 0 | 0.00% | 00:00:50 |  | 45.4493  | |
| 7999 |  | resul | 0 | 16 | 0.00 | 0 | 0.00% | 00:06:38 |  | 45.446  | |





