| 8084 |  | HLDM.org N32 | 0 | 15 | 0.00 | 0 | 0.00% | 00:25:48 |  | 44.5875  | |
| 8085 |  | mustafapromen | 0 | 7 | 0.00 | 0 | 0.00% | 00:03:49 |  | 44.583  | |
| 8086 |  | Tamer | 2 | 6 | 0.33 | 2 | 100.00% | 00:11:31 |  | 44.5765  | |
| 8087 |  | ufuk123 | 6 | 15 | 0.40 | 1 | 16.67% | 00:19:14 |  | 44.5689  | |
| 8088 |  | SPNBC. Pablo dlos Backyardigans | 0 | 4 | 0.00 | 0 | 0.00% | 00:05:44 |  | 44.5614  | |
| 8089 |  | ForeoxUw | 4 | 12 | 0.33 | 2 | 50.00% | 00:09:55 |  | 44.5503  | |
| 8089 |  | hametaltaj | 0 | 7 | 0.00 | 0 | 0.00% | 00:05:14 |  | 44.5503  | |
| 8090 |  | SimpLae | 0 | 11 | 0.00 | 0 | 0.00% | 00:58:16 |  | 44.5492  | |
| 8091 |  | [xxx{Sakal> | 3 | 121 | 0.02 | 0 | 0.00% | 00:57:46 | 44.5455  | ||
| 8092 |  | MARKUSS | 0 | 11 | 0.00 | 0 | 0.00% | 00:09:39 |  | 44.534  | |
| 8093 |  | { c# } | 0 | 8 | 0.00 | 0 | 0.00% | 00:03:10 |  | 44.5146  | |
| 8094 |  | Herocit | 6 | 16 | 0.38 | 0 | 0.00% | 00:10:31 |  | 44.5055  | |
| 8095 |  | BOBA | 4 | 14 | 0.29 | 0 | 0.00% | 00:19:05 |  | 44.5019  | |
| 8096 |  | KPA6uK N4828 | 2 | 7 | 0.29 | 0 | 0.00% | 00:16:23 |  | 44.494  | |
| 8097 |  | nigga_freman1945 | 0 | 5 | 0.00 | 0 | 0.00% | 00:07:24 |  | 44.4638  | |
| 8098 |  | мишаня | 5 | 41 | 0.12 | 0 | 0.00% | 00:30:50 |  | 44.4555  | |
| 8099 |  | Filipowskyi | 1 | 6 | 0.17 | 0 | 0.00% | 00:07:26 |  | 44.4504  | |
| 8100 |  | Lemmy | 0 | 21 | 0.00 | 0 | 0.00% | 00:10:38 |  | 44.4473  | |
| 8101 |  | MakakishDisk | 0 | 6 | 0.00 | 0 | 0.00% | 00:09:08 |  | 44.444  | |
| 8102 |  | Denkata | 0 | 2 | 0.00 | 0 | 0.00% | 00:02:36 |  | 44.4227  | |
| 8103 |  | pc 205 | 0 | 2 | 0.00 | 0 | 0.00% | 00:01:00 |  | 44.4225  | |
| 8103 |  | EEase Blue | 0 | 2 | 0.00 | 0 | 0.00% | 00:16:28 |  | 44.4225  | |
| 8103 |  | 1 | 0 | 2 | 0.00 | 0 | 0.00% | 00:05:48 |  | 44.4225  | |
| 8103 |  | VaZRable | 0 | 2 | 0.00 | 0 | 0.00% | 00:02:44 |  | 44.4225  | |
| 8103 |  | РЫЫЫЫЫ | 0 | 2 | 0.00 | 0 | 0.00% | 00:00:45 |  | 44.4225  | |
| 8103 |  | RuLinG | 0 | 2 | 0.00 | 0 | 0.00% | 00:02:43 |  | 44.4225  | |
| 8103 |  | Mejvals_man | 0 | 2 | 0.00 | 0 | 0.00% | 00:09:42 |  | 44.4225  | |
| 8103 |  | k?ll?ccaaaannn | 0 | 2 | 0.00 | 0 | 0.00% | 00:06:04 |  | 44.4225  | |
| 8103 |  | [PRIME] ElmKabusu2 | 0 | 2 | 0.00 | 0 | 0.00% | 00:06:46 |  | 44.4225  | |
| 8103 |  | Atheros2022 | 0 | 2 | 0.00 | 0 | 0.00% | 00:04:00 |  | 44.4225  | |
| 8103 |  | Накурился дичкой | 0 | 2 | 0.00 | 0 | 0.00% | 00:04:32 |  | 44.4225  | |
| 8103 |  | Люменискат | 0 | 2 | 0.00 | 0 | 0.00% | 00:03:02 |  | 44.4225  | |
| 8103 |  | Prologue | 0 | 2 | 0.00 | 4 | 0.00% | 00:06:16 |  | 44.4225  | |
| 8103 |  | Plata o Plomo | 0 | 2 | 0.00 | 0 | 0.00% | 00:03:08 |  | 44.4225  | |
| 8103 |  | The_same_Dude | 0 | 2 | 0.00 | 0 | 0.00% | 00:07:52 |  | 44.4225  | |
| 8103 |  | dabadaev12 | 0 | 2 | 0.00 | 0 | 0.00% | 00:07:54 |  | 44.4225  | |
| 8104 |  | _NeoniXe1_ | 2 | 4 | 0.50 | 0 | 0.00% | 00:03:08 |  | 44.4186  | |
| 8105 |  | KPA6uK N2899 | 0 | 2 | 0.00 | 0 | 0.00% | 00:05:06 |  | 44.4161  | |
| 8106 |  | шакша | 0 | 14 | 0.00 | 0 | 0.00% | 00:17:35 |  | 44.4158  | |
| 8107 |  | McPerry | 2 | 8 | 0.25 | 0 | 0.00% | 00:04:19 |  | 44.3947  | |
| 8108 |  | ZHENYA | 16 | 46 | 0.35 | 2 | 12.50% | 00:57:37 |  | 44.3836  | |
| 8109 |  | Alliance|13 | 1 | 5 | 0.20 | 0 | 0.00% | 00:02:48 |  | 44.3829  | |
| 8110 |  | lime | 0 | 17 | 0.00 | 0 | 0.00% | 00:05:24 |  | 44.3801  | |
| 8111 |  | Tomy.G | 2 | 14 | 0.14 | 1 | 50.00% | 00:09:37 |  | 44.3699  | |
| 8112 |  | CANER | 3 | 6 | 0.50 | 0 | 0.00% | 00:04:45 |  | 44.3607  | |
| 8113 |  | Вонючий колобок | 1 | 6 | 0.17 | 0 | 0.00% | 00:04:54 |  | 44.3318  | |
| 8114 |  | fast zombie | 0 | 13 | 0.00 | 0 | 0.00% | 00:07:01 |  | 44.3228  | |
| 8115 |  | YASUO | 0 | 2 | 0.00 | 0 | 0.00% | 00:09:18 |  | 44.3183  | |
| 8116 |  | DOD14KA | 1 | 17 | 0.06 | 1 | 100.00% | 00:08:13 |  | 44.3073  | |
| 8117 |  | <MOJTABE> | 0 | 6 | 0.00 | 0 | 0.00% | 00:05:01 |  | 44.3041  | |
| 8118 |  | FenaSikerim | 3 | 19 | 0.16 | 1 | 33.33% | 00:07:40 |  | 44.3019  | |
| 8119 |  | KPA6uK N7783 | 0 | 6 | 0.00 | 0 | 0.00% | 00:07:41 |  | 44.292  | |
| 8119 |  | GrefyCuki | 10 | 24 | 0.42 | 0 | 0.00% | 00:36:38 |  | 44.292  | |
| 8120 |  | kevin | 0 | 26 | 0.00 | 0 | 0.00% | 00:05:03 |  | 44.2878  | |
| 8121 |  | kutas czarnucha | 2 | 7 | 0.29 | 0 | 0.00% | 00:13:58 |  | 44.2685  | |
| 8122 |  | -kykuha | 1 | 9 | 0.11 | 0 | 0.00% | 00:10:02 |  | 44.2671  | |
| 8123 |  | ucan pipi | 2 | 8 | 0.25 | 0 | 0.00% | 00:10:17 |  | 44.2609  | |
| 8124 |  | sokarm | 1 | 5 | 0.20 | 0 | 0.00% | 00:01:20 |  | 44.2433  | |
| 8125 |  | ГлеБан | 2 | 6 | 0.33 | 2 | 100.00% | 00:02:26 |  | 44.2415  | |
| 8126 |  | flashu494 | 0 | 2 | 0.00 | 0 | 0.00% | 00:02:08 | 44.2354  | ||
| 8127 |  | re_natus7 | 2 | 8 | 0.25 | 0 | 0.00% | 00:06:23 |  | 44.2299  | |
| 8128 |  | KPA6uK N2704 | 7 | 33 | 0.21 | 1 | 14.29% | 00:34:19 |  | 44.2282  | |
| 8129 |  | ZombieHEY | 6 | 18 | 0.33 | 2 | 33.33% | 00:29:24 |  | 44.2198  | |
| 8130 |  | LoveAnim:) | 0 | 8 | 0.00 | 0 | 0.00% | 00:01:55 |  | 44.2171  | |
| 8131 |  | www.CSOYUNCU.com | 0 | 2 | 0.00 | 0 | 0.00% | 00:05:37 |  | 44.2057  | |
| 8132 |  | Rabbit | 3 | 15 | 0.20 | 0 | 0.00% | 00:07:27 |  | 44.2005  | |
| 8133 |  | Wehemer | 0 | 6 | 0.00 | 0 | 0.00% | 00:01:29 |  | 44.1676  | |
| 8134 |  | KpucTuHa | 2 | 23 | 0.09 | 2 | 100.00% | 00:10:57 |  | 44.1531  | |
| 8135 |  | qcold228 | 0 | 18 | 0.00 | 0 | 0.00% | 00:17:26 |  | 44.1318  | |
| 8136 |  | kbpopo | 5 | 11 | 0.45 | 0 | 0.00% | 00:08:44 |  | 44.1259  | |
| 8137 |  | bourokal | 9 | 13 | 0.69 | 0 | 0.00% | 00:10:01 |  | 44.1153  | |
| 8138 |  | K_P_A_C_A_B_A 2 | 2 | 19 | 0.11 | 0 | 0.00% | 00:25:45 |  | 44.1096  | |
| 8139 |  | m:lolo | 0 | 80 | 0.00 | 0 | 0.00% | 00:23:52 |  | 44.1049  | |
| 8140 |  | ILON-MAX | 5 | 11 | 0.45 | 0 | 0.00% | 00:10:22 |  | 44.0534  | |
| 8141 |  | tnR | 0 | 8 | 0.00 | 0 | 0.00% | 00:02:00 |  | 44.0283  | |
| 8142 |  | (1)[RU] Joe_Peach | 2 | 7 | 0.29 | 1 | 50.00% | 00:03:48 |  | 44.0282  | |
| 8143 |  | NENENE | 1 | 3 | 0.33 | 0 | 0.00% | 00:07:29 |  | 44.0056  | |
| 8144 |  | [PNP]ritos | 0 | 3 | 0.00 | 0 | 0.00% | 00:03:16 |  | 44  | |
| 8144 |  | IM' SOLDIER | 0 | 6 | 0.00 | 0 | 0.00% | 00:12:36 |  | 44  | |
| 8144 |  | MACHETE | 0 | 6 | 0.00 | 0 | 0.00% | 00:03:59 |  | 44  | |
| 8144 |  | crutoi chel | 0 | 6 | 0.00 | 0 | 0.00% | 00:06:32 |  | 44  | |
| 8144 |  | NSP-TUGAYKOMUTANI | 0 | 6 | 0.00 | 0 | 0.00% | 00:12:48 |  | 44  | |
| 8144 |  | KPA6uK N4019 | 0 | 6 | 0.00 | 0 | 0.00% | 00:20:46 |  | 44  | |
| 8144 |  | Gene1z!s | 0 | 6 | 0.00 | 0 | 0.00% | 00:03:57 |  | 44  | |
| 8144 |  | KPAH N5975 | 0 | 6 | 0.00 | 0 | 0.00% | 00:06:04 |  | 44  | |
| 8144 |  | chara | 0 | 6 | 0.00 | 0 | 0.00% | 00:14:37 |  | 44  | |
| 8144 |  | nRV | 0 | 6 | 0.00 | 0 | 0.00% | 00:34:56 |  | 44  | |
| 8144 |  | intromix | 0 | 6 | 0.00 | 0 | 0.00% | 00:47:12 |  | 44  | |
| 8144 |  | KPA6uK N6836 | 0 | 6 | 0.00 | 0 | 0.00% | 00:15:24 |  | 44  | |
| 8144 |  | shaxx | 0 | 6 | 0.00 | 0 | 0.00% | 00:37:49 |  | 44  | |
| 8144 |  | gmene | 0 | 6 | 0.00 | 0 | 0.00% | 00:03:40 |  | 44  | |
| 8144 |  | ш | 0 | 6 | 0.00 | 0 | 0.00% | 00:04:24 |  | 44  | |
| 8144 |  | VIOLADOR DE VENEZOLANOS | 0 | 6 | 0.00 | 0 | 0.00% | 00:29:51 |  | 44  | |
| 8144 |  | baraneien36 | 0 | 6 | 0.00 | 0 | 0.00% | 00:07:01 |  | 44  | |
| 8144 |  | telgrafin tellerini arsinlamali | 0 | 6 | 0.00 | 0 | 0.00% | 00:12:52 |  | 44  | |
| 8144 |  | StRaX GRANATA | 0 | 6 | 0.00 | 0 | 0.00% | 00:12:47 |  | 44  | |
| 8144 |  | rysscii | 0 | 6 | 0.00 | 0 | 0.00% | 00:03:24 |  | 44  | |
| 8144 |  | iliq | 0 | 6 | 0.00 | 0 | 0.00% | 00:26:44 |  | 44  | |
| 8145 |  | tazlcap | 0 | 2 | 0.00 | 0 | 0.00% | 00:04:06 |  | 43.9991  | |
| 8146 |  | AzazeL | 0 | 3 | 0.00 | 0 | 0.00% | 00:24:39 |  | 43.9718  | |





