| 8404 |  | cODY | 2 | 14 | 0.14 | 0 | 0.00% | 00:17:46 |  | 38.6937  | |
| 8405 |  | MR_MAGNUS | 16 | 376 | 0.04 | 2 | 12.50% | 02:54:34 |  | 38.6626  | |
| 8406 |  | Slavas papa | 4 | 31 | 0.13 | 0 | 0.00% | 01:26:57 |  | 38.6322  | |
| 8407 |  | TIGUER | 6 | 32 | 0.19 | 1 | 16.67% | 00:16:44 |  | 38.5482  | |
| 8408 |  | jihad | 1 | 40 | 0.02 | 0 | 0.00% | 00:06:30 |  | 38.4842  | |
| 8409 |  | Ебень | 6 | 15 | 0.40 | 1 | 16.67% | 00:08:08 |  | 38.4753  | |
| 8410 |  | L@qso | 1 | 14 | 0.07 | 0 | 0.00% | 00:13:49 |  | 38.4536  | |
| 8411 |  | Sarex | 2 | 48 | 0.04 | 0 | 0.00% | 03:04:33 |  | 38.4087  | |
| 8412 |  | OsaidXking | 2 | 20 | 0.10 | 0 | 0.00% | 00:14:20 |  | 38.3866  | |
| 8413 |  | Player P20 | 0 | 75 | 0.00 | 0 | 0.00% | 00:26:29 |  | 38.3412  | |
| 8414 |  | WH5TEBR9 | 1 | 10 | 0.10 | 0 | 0.00% | 00:10:07 |  | 38.3391  | |
| 8415 |  | (1)[RO] bubu | 1 | 11 | 0.09 | 1 | 100.00% | 00:09:51 |  | 38.2244  | |
| 8416 |  | hazir misin orospu ??? | 1 | 15 | 0.07 | 0 | 0.00% | 00:12:27 |  | 38.0858  | |
| 8417 |  | que rica mi leche | 0 | 11 | 0.00 | 0 | 0.00% | 00:05:17 |  | 38.0256  | |
| 8418 |  | pipiska | 0 | 12 | 0.00 | 0 | 0.00% | 01:04:24 |  | 38  | |
| 8419 |  | Carrie | 0 | 8 | 0.00 | 0 | 0.00% | 00:08:30 |  | 37.9979  | |
| 8420 |  | Tyoy Tommy | 0 | 8 | 0.00 | 0 | 0.00% | 00:31:13 |  | 37.9978  | |
| 8421 |  | JavaSpartan13 | 0 | 14 | 0.00 | 0 | 0.00% | 00:10:34 |  | 37.9904  | |
| 8422 |  | -YALNIZ KURT | 5 | 28 | 0.18 | 0 | 0.00% | 00:16:55 |  | 37.8823  | |
| 8423 |  | probeligor3 | 0 | 8 | 0.00 | 0 | 0.00% | 00:05:50 |  | 37.8777  | |
| 8424 |  | turkera91 | 8 | 40 | 0.20 | 0 | 0.00% | 01:50:01 |  | 37.8269  | |
| 8425 |  | Isus | 0 | 8 | 0.00 | 0 | 0.00% | 00:03:24 |  | 37.7968  | |
| 8426 |  | XyL[i]gaN4eG | 9 | 50 | 0.18 | 0 | 0.00% | 00:20:12 |  | 37.7094  | |
| 8427 |  | Zevs | 11 | 36 | 0.31 | 1 | 9.09% | 00:24:14 |  | 37.6435  | |
| 8428 |  | ILYIH | 3 | 15 | 0.20 | 0 | 0.00% | 00:10:57 |  | 37.5626  | |
| 8429 |  | Foby_Armchair | 2 | 43 | 0.05 | 1 | 50.00% | 00:15:25 |  | 37.541  | |
| 8430 |  | THE GREAT DRAGON | 0 | 17 | 0.00 | 0 | 0.00% | 00:03:59 |  | 37.5186  | |
| 8431 |  | hulates | 4 | 19 | 0.21 | 1 | 25.00% | 00:12:48 |  | 37.4811  | |
| 8432 |  | egzack0 | 1 | 25 | 0.04 | 0 | 0.00% | 00:35:22 |  | 37.4617  | |
| 8433 |  | Newbie N6150 | 2 | 88 | 0.02 | 0 | 0.00% | 00:23:46 |  | 37.4492  | |
| 8434 |  | Thunder | 3 | 22 | 0.14 | 0 | 0.00% | 00:10:45 |  | 37.4111  | |
| 8435 |  | KPA6uK N8348 | 0 | 16 | 0.00 | 0 | 0.00% | 00:19:36 |  | 37.2667  | |
| 8436 |  | Physics Prop | 4 | 26 | 0.15 | 0 | 0.00% | 00:36:08 |  | 37.2173  | |
| 8437 |  | JustPedro | 0 | 9 | 0.00 | 0 | 0.00% | 00:10:07 |  | 37.217  | |
| 8438 |  | ivan2011 | 0 | 12 | 0.00 | 0 | 0.00% | 00:14:11 |  | 37.038  | |
| 8439 |  | mxrico | 0 | 52 | 0.00 | 0 | 0.00% | 00:22:47 |  | 37.0311  | |
| 8440 |  | lautaro | 4 | 84 | 0.05 | 0 | 0.00% | 00:49:47 |  | 37.0163  | |
| 8441 |  | KPA6uK N4858 | 0 | 13 | 0.00 | 0 | 0.00% | 00:13:45 |  | 37  | |
| 8442 |  | FUSTI | 0 | 8 | 0.00 | 0 | 0.00% | 00:04:10 |  | 36.9489  | |
| 8443 |  | Bezobrazie | 3 | 50 | 0.06 | 1 | 33.33% | 01:46:30 |  | 36.9001  | |
| 8444 |  | mimi | 0 | 15 | 0.00 | 0 | 0.00% | 00:05:59 | 36.819  | ||
| 8445 |  | Фримен | 2 | 19 | 0.11 | 0 | 0.00% | 00:26:01 |  | 36.8022  | |
| 8446 |  | gocumeymey | 2 | 17 | 0.12 | 0 | 0.00% | 00:08:39 |  | 36.7266  | |
| 8447 |  | Mreceali | 0 | 13 | 0.00 | 0 | 0.00% | 00:07:01 |  | 36.7002  | |
| 8448 |  | ***MISHA*** | 0 | 16 | 0.00 | 0 | 0.00% | 00:13:40 |  | 36.6744  | |
| 8449 |  | POMAXA | 2 | 22 | 0.09 | 0 | 0.00% | 00:14:40 | 36.673  | ||
| 8450 |  | zino | 1 | 13 | 0.08 | 0 | 0.00% | 00:10:16 |  | 36.6717  | |
| 8451 |  | cpt.MacMillan | 2 | 42 | 0.05 | 0 | 0.00% | 00:30:44 |  | 36.6247  | |
| 8452 |  | Rever$1vn1 | 2 | 40 | 0.05 | 0 | 0.00% | 00:21:40 |  | 36.6118  | |
| 8453 |  | Iluy | 0 | 12 | 0.00 | 0 | 0.00% | 00:13:43 |  | 36.5711  | |
| 8454 |  | Gaston 4:20 | 6 | 21 | 0.29 | 0 | 0.00% | 00:21:30 |  | 36.5336  | |
| 8455 |  | fatetron | 2 | 21 | 0.10 | 0 | 0.00% | 00:15:00 |  | 36.5326  | |
| 8456 |  | KypaLnik | 1 | 20 | 0.05 | 0 | 0.00% | 00:26:34 |  | 36.5071  | |
| 8457 |  | MYTPEEE | 0 | 11 | 0.00 | 0 | 0.00% | 00:14:49 |  | 36.4757  | |
| 8458 |  | MICHAEL PRO | 3 | 22 | 0.14 | 1 | 33.33% | 00:38:59 |  | 36.4539  | |
| 8459 |  | mami ab | 0 | 9 | 0.00 | 0 | 0.00% | 00:04:17 |  | 36.4538  | |
| 8460 |  | juyr | 0 | 42 | 0.00 | 0 | 0.00% | 00:16:05 |  | 36.3538  | |
| 8461 |  | Challenger | 2 | 8 | 0.25 | 0 | 0.00% | 00:11:20 |  | 36.2805  | |
| 8462 |  | Natural Harmonia | 4 | 38 | 0.11 | 2 | 50.00% | 01:06:08 |  | 36.258  | |
| 8463 |  | varan368 | 2 | 21 | 0.10 | 1 | 50.00% | 00:22:00 |  | 36.2537  | |
| 8464 |  | Stas | 2 | 18 | 0.11 | 1 | 50.00% | 00:24:08 |  | 36.245  | |
| 8465 |  | Maksim_1983783 | 7 | 23 | 0.30 | 0 | 0.00% | 00:23:40 |  | 36.2212  | |
| 8466 |  | Headcrab Rights Activist | 0 | 6 | 0.00 | 0 | 0.00% | 00:07:08 |  | 36.1493  | |
| 8467 |  | [PNP]Lifeless_Mutton | 0 | 14 | 0.00 | 0 | 0.00% | 00:09:18 |  | 36  | |
| 8467 |  | KPAH N899 | 0 | 14 | 0.00 | 0 | 0.00% | 00:10:44 |  | 36  | |
| 8467 |  | LeoPolis94 | 0 | 14 | 0.00 | 0 | 0.00% | 04:44:09 |  | 36  | |
| 8467 |  | Yukio Kando | 0 | 14 | 0.00 | 0 | 0.00% | 02:24:46 |  | 36  | |
| 8468 |  | JyMeKaS | 0 | 36 | 0.00 | 0 | 0.00% | 00:31:18 |  | 35.8901  | |
| 8469 |  | Moniz_Dev | 0 | 18 | 0.00 | 0 | 0.00% | 00:08:06 |  | 35.7997  | |
| 8470 |  | Tailer Dirka | 6 | 40 | 0.15 | 2 | 33.33% | 00:15:52 |  | 35.7861  | |
| 8471 |  | Choppa | 4 | 28 | 0.14 | 1 | 25.00% | 00:13:38 |  | 35.7436  | |
| 8472 |  | BAYUU | 3 | 34 | 0.09 | 0 | 0.00% | 00:21:18 |  | 35.6085  | |
| 8472 |  | Pidrone | 2 | 22 | 0.09 | 0 | 0.00% | 00:12:34 |  | 35.6085  | |
| 8473 |  | MrDanil | 3 | 45 | 0.07 | 2 | 66.67% | 00:37:11 |  | 35.555  | |
| 8474 |  | morgenshtern228 | 82 | 527 | 0.16 | 3 | 3.66% | 12:34:23 |  | 35.4255  | |
| 8475 |  | ANDRE | 3 | 19 | 0.16 | 0 | 0.00% | 00:14:26 |  | 35.3133  | |
| 8476 |  | ecenaz | 0 | 9 | 0.00 | 0 | 0.00% | 00:06:39 |  | 35.2815  | |
| 8477 |  | AML-7001:KILLER TORNADO | 0 | 18 | 0.00 | 0 | 0.00% | 00:23:45 |  | 35.2032  | |
| 8478 |  | krutoy chel1 | 0 | 10 | 0.00 | 0 | 0.00% | 00:07:40 |  | 35.1571  | |
| 8479 |  | Scout__Arctic | 0 | 20 | 0.00 | 0 | 0.00% | 00:29:42 |  | 35.1363  | |
| 8480 |  | PitsKot | 0 | 11 | 0.00 | 0 | 0.00% | 00:11:27 |  | 35.0872  | |
| 8481 |  | [PNP]Happy | 0 | 15 | 0.00 | 0 | 0.00% | 00:11:19 |  | 35  | |
| 8481 |  | rent0k | 0 | 15 | 0.00 | 0 | 0.00% | 00:26:51 |  | 35  | |
| 8481 |  | Newbie N3711 | 0 | 15 | 0.00 | 0 | 0.00% | 00:33:05 |  | 35  | |
| 8482 |  | [S-B] R3v0lut1onary | 11 | 34 | 0.32 | 1 | 9.09% | 00:33:54 |  | 34.8991  | |
| 8483 |  | ZEUSTRALS | 0 | 14 | 0.00 | 0 | 0.00% | 00:15:14 |  | 34.71  | |
| 8484 |  | kazak_73rus | 2 | 28 | 0.07 | 0 | 0.00% | 00:13:22 |  | 34.6715  | |
| 8485 |  | alonzo | 1 | 22 | 0.05 | 0 | 0.00% | 00:05:26 |  | 34.6547  | |
| 8486 |  | KotMaximum | 4 | 23 | 0.17 | 0 | 0.00% | 00:34:12 |  | 34.6546  | |
| 8487 |  | NO HOMO | 0 | 13 | 0.00 | 0 | 0.00% | 00:11:16 |  | 34.6454  | |
| 8488 |  | BaySuvar | 1 | 47 | 0.02 | 0 | 0.00% | 01:58:05 |  | 34.6357  | |
| 8489 |  | neO | 0 | 25 | 0.00 | 0 | 0.00% | 01:41:03 |  | 34.5641  | |
| 8490 |  | ILLAPRO | 7 | 185 | 0.04 | 1 | 14.29% | 03:27:06 |  | 34.5508  | |
| 8491 |  | playerr | 0 | 1,623 | 0.00 | 0 | 0.00% | 06:49:39 |  | 34.4393  | |
| 8492 |  | ХИМИК | 16 | 84 | 0.19 | 0 | 0.00% | 03:25:02 |  | 34.4381  | |
| 8493 |  | ezaqa | 0 | 41 | 0.00 | 0 | 0.00% | 00:16:27 |  | 34.3992  | |
| 8494 |  | salih19 | 5 | 28 | 0.18 | 1 | 20.00% | 00:18:38 |  | 34.3338  | |
| 8495 |  | max_l0ve | 0 | 14 | 0.00 | 0 | 0.00% | 00:13:24 |  | 34.3251  | |
| 8496 |  | ZiG-Zag | 0 | 16 | 0.00 | 0 | 0.00% | 00:06:52 |  | 34.3118  | |
| 8497 |  | NIVS | 0 | 45 | 0.00 | 0 | 0.00% | 00:17:27 |  | 34.3008  | |





