| 8147 |  | [AT]NullPointer | 0 | 4 | 0.00 | 0 | 0.00% | 00:03:02 |  | 43.9605  | |
| 8148 |  | terrorita | 0 | 3 | 0.00 | 0 | 0.00% | 00:04:14 |  | 43.9196  | |
| 8149 |  | xXxGodz_Hacker Misha PC ML | 8 | 35 | 0.23 | 3 | 37.50% | 06:48:17 |  | 43.9062  | |
| 8150 |  | DIOS | 2 | 14 | 0.14 | 0 | 0.00% | 00:26:37 |  | 43.8898  | |
| 8151 |  | LUHO ON FIRE | 7 | 31 | 0.23 | 2 | 28.57% | 00:14:45 |  | 43.8825  | |
| 8152 |  | PALAa | 4 | 16 | 0.25 | 0 | 0.00% | 00:12:00 |  | 43.876  | |
| 8153 |  | paco el flaco | 2 | 8 | 0.25 | 0 | 0.00% | 00:07:56 |  | 43.8626  | |
| 8154 |  | yanny | 0 | 5 | 0.00 | 0 | 0.00% | 00:03:45 |  | 43.8558  | |
| 8155 |  | _Einar_ | 2 | 12 | 0.17 | 0 | 0.00% | 00:53:40 |  | 43.8364  | |
| 8156 |  | EBU VAS V OCHKO | 0 | 3 | 0.00 | 0 | 0.00% | 00:05:36 |  | 43.8274  | |
| 8157 |  | ОГУРЕЦ PNG | 0 | 4 | 0.00 | 0 | 0.00% | 00:06:38 |  | 43.7933  | |
| 8158 |  | Flaki z sraski | 0 | 7 | 0.00 | 0 | 0.00% | 00:05:03 |  | 43.792  | |
| 8159 |  | AliBeyDAire8 | 3 | 7 | 0.43 | 0 | 0.00% | 00:06:43 |  | 43.7719  | |
| 8160 |  | El Grando Smokio | 1 | 5 | 0.20 | 0 | 0.00% | 00:07:37 |  | 43.7411  | |
| 8161 |  | BredLide | 0 | 2 | 0.00 | 0 | 0.00% | 00:17:09 |  | 43.7335  | |
| 8162 |  | Windows xp | 0 | 6 | 0.00 | 0 | 0.00% | 00:03:55 |  | 43.721  | |
| 8163 |  | Я один на один | 1 | 6 | 0.17 | 0 | 0.00% | 00:05:12 |  | 43.7209  | |
| 8164 |  | He_BePTe | 2 | 10 | 0.20 | 0 | 0.00% | 00:03:25 |  | 43.6903  | |
| 8165 |  | Altair | 1 | 5 | 0.20 | 0 | 0.00% | 00:02:27 |  | 43.6873  | |
| 8166 |  | GuLiK | 18 | 36 | 0.50 | 2 | 11.11% | 00:34:53 |  | 43.6749  | |
| 8167 |  | Mostwanted | 0 | 10 | 0.00 | 0 | 0.00% | 00:04:00 |  | 43.6623  | |
| 8168 |  | Misaki | 2 | 4 | 0.50 | 0 | 0.00% | 00:04:22 |  | 43.6618  | |
| 8169 |  | Stranger | 4 | 19 | 0.21 | 1 | 25.00% | 00:18:58 |  | 43.6603  | |
| 8170 |  | ovsunka | 0 | 4 | 0.00 | 0 | 0.00% | 00:14:31 |  | 43.6542  | |
| 8171 |  | kostya_pidoras | 1 | 6 | 0.17 | 0 | 0.00% | 00:08:25 |  | 43.6455  | |
| 8172 |  | Loly | 0 | 11 | 0.00 | 0 | 0.00% | 00:06:35 |  | 43.5846  | |
| 8173 |  | brazustusek | 0 | 8 | 0.00 | 0 | 0.00% | 00:12:22 |  | 43.5598  | |
| 8174 |  | Harold | 1 | 9 | 0.11 | 0 | 0.00% | 00:33:22 |  | 43.5556  | |
| 8175 |  | tuna banisi | 0 | 16 | 0.00 | 0 | 0.00% | 00:09:36 |  | 43.5045  | |
| 8176 |  | Bece[L]4ak | 3 | 18 | 0.17 | 1 | 33.33% | 00:24:31 |  | 43.5031  | |
| 8177 |  | palyer | 0 | 974 | 0.00 | 0 | 0.00% | 04:43:56 |  | 43.5024  | |
| 8178 |  | deda mrozi234533 | 0 | 12 | 0.00 | 0 | 0.00% | 00:50:16 |  | 43.4969  | |
| 8179 |  | Doc Brown | 0 | 20 | 0.00 | 0 | 0.00% | 00:06:52 |  | 43.4644  | |
| 8180 |  | brayinorj | 6 | 11 | 0.55 | 1 | 16.67% | 00:14:05 |  | 43.4551  | |
| 8181 |  | gamze | 0 | 15 | 0.00 | 0 | 0.00% | 00:14:03 |  | 43.4531  | |
| 8182 |  | [ROR] TShark | 0 | 21 | 0.00 | 0 | 0.00% | 00:10:54 |  | 43.4412  | |
| 8183 |  | franmonito | 4 | 10 | 0.40 | 1 | 25.00% | 00:11:43 |  | 43.441  | |
| 8184 |  | pplayerr | 0 | 912 | 0.00 | 0 | 0.00% | 04:05:42 |  | 43.4405  | |
| 8185 |  | Linu | 1 | 11 | 0.09 | 0 | 0.00% | 00:54:36 |  | 43.4368  | |
| 8186 |  | Trolex234XD | 1 | 5 | 0.20 | 0 | 0.00% | 00:06:24 |  | 43.4319  | |
| 8187 |  | LEE(S)(R) | 0 | 7 | 0.00 | 0 | 0.00% | 00:12:57 |  | 43.4305  | |
| 8188 |  | GetMeHot | 11 | 17 | 0.65 | 4 | 36.36% | 00:25:14 |  | 43.3899  | |
| 8189 |  | KPAH N4236 | 0 | 3 | 0.00 | 0 | 0.00% | 00:07:29 |  | 43.3794  | |
| 8190 |  | atatata | 0 | 5 | 0.00 | 0 | 0.00% | 00:05:03 |  | 43.3747  | |
| 8191 |  | dypa | 0 | 13 | 0.00 | 0 | 0.00% | 00:23:34 |  | 43.3736  | |
| 8192 |  | KPA6uK N4749 | 3 | 7 | 0.43 | 0 | 0.00% | 00:04:45 |  | 43.3632  | |
| 8193 |  | Batuhan | 0 | 9 | 0.00 | 0 | 0.00% | 00:02:01 |  | 43.3584  | |
| 8194 |  | SOULGOODMAN | 2 | 8 | 0.25 | 0 | 0.00% | 00:09:06 |  | 43.3389  | |
| 8195 |  | erick es gei | 6 | 14 | 0.43 | 0 | 0.00% | 00:40:11 |  | 43.3385  | |
| 8196 |  | yo | 2 | 6 | 0.33 | 0 | 0.00% | 00:22:50 |  | 43.3341  | |
| 8197 |  | lkHvMfMOgGjEwAhNjPTv | 0 | 11 | 0.00 | 0 | 0.00% | 00:06:20 |  | 43.3324  | |
| 8198 |  | matate sergio | 1 | 9 | 0.11 | 1 | 100.00% | 00:09:21 |  | 43.3128  | |
| 8199 |  | avi.airy | 2 | 6 | 0.33 | 0 | 0.00% | 00:04:46 |  | 43.2725  | |
| 8200 |  | _M0rZ1c_ | 0 | 4 | 0.00 | 0 | 0.00% | 00:07:34 |  | 43.2623  | |
| 8201 |  | DmtroGordon | 3 | 8 | 0.38 | 0 | 0.00% | 00:10:30 |  | 43.229  | |
| 8202 |  | mike pesot | 15 | 45 | 0.33 | 0 | 0.00% | 00:28:49 |  | 43.2028  | |
| 8203 |  | beto05202008 | 2 | 10 | 0.20 | 0 | 0.00% | 00:11:48 |  | 43.197  | |
| 8204 |  | ulasbabapiro | 0 | 10 | 0.00 | 0 | 0.00% | 00:12:06 |  | 43.1851  | |
| 8205 |  | GametinXD | 1 | 4 | 0.25 | 0 | 0.00% | 00:07:23 |  | 43.1825  | |
| 8206 |  | Legend^Omer | 2 | 19 | 0.11 | 0 | 0.00% | 00:07:42 |  | 43.1711  | |
| 8207 |  | YAZAMA | 6 | 60 | 0.10 | 0 | 0.00% | 00:33:24 |  | 43.165  | |
| 8208 |  | phoniex_vika | 0 | 7 | 0.00 | 0 | 0.00% | 00:10:21 |  | 43.141  | |
| 8209 |  | Trachon | 0 | 7 | 0.00 | 0 | 0.00% | 00:05:06 |  | 43.1098  | |
| 8210 |  | T3RM1NAT0R T380 | 0 | 12 | 0.00 | 0 | 0.00% | 00:08:54 |  | 43.1054  | |
| 8211 |  | luigi | 9 | 60 | 0.15 | 1 | 11.11% | 01:21:14 |  | 43.0801  | |
| 8212 |  | Hasan | 3 | 11 | 0.27 | 1 | 33.33% | 00:14:10 |  | 43.0647  | |
| 8213 |  | navy | 0 | 3 | 0.00 | 0 | 0.00% | 00:19:06 |  | 43.0507  | |
| 8213 |  | maluonuo | 0 | 3 | 0.00 | 0 | 0.00% | 00:06:06 |  | 43.0507  | |
| 8213 |  | User223 | 0 | 3 | 0.00 | 0 | 0.00% | 00:06:54 |  | 43.0507  | |
| 8213 |  | Pancakes | 0 | 3 | 0.00 | 0 | 0.00% | 00:04:24 |  | 43.0507  | |
| 8213 |  | neirust | 0 | 3 | 0.00 | 0 | 0.00% | 00:01:28 |  | 43.0507  | |
| 8213 |  | Posmotri Napravo | 0 | 3 | 0.00 | 0 | 0.00% | 00:06:43 |  | 43.0507  | |
| 8213 |  | KILLOS | 0 | 3 | 0.00 | 0 | 0.00% | 00:07:22 |  | 43.0507  | |
| 8213 |  | Angel z go | 0 | 3 | 0.00 | 0 | 0.00% | 00:01:59 |  | 43.0507  | |
| 8213 |  | ODUNCU | 0 | 3 | 0.00 | 0 | 0.00% | 00:04:38 |  | 43.0507  | |
| 8213 |  | alkatrazz | 0 | 3 | 0.00 | 0 | 0.00% | 00:02:18 |  | 43.0507  | |
| 8213 |  | glasko | 0 | 3 | 0.00 | 0 | 0.00% | 00:04:09 |  | 43.0507  | |
| 8214 |  | Vochik | 1 | 6 | 0.17 | 0 | 0.00% | 00:07:47 |  | 43.0303  | |
| 8215 |  | minecraft_player | 2 | 5 | 0.40 | 0 | 0.00% | 00:04:55 |  | 43.0231  | |
| 8216 |  | SkilleRs | 0 | 4 | 0.00 | 0 | 0.00% | 00:03:14 |  | 43.0205  | |
| 8217 |  | Matvei | 0 | 7 | 0.00 | 0 | 0.00% | 00:15:49 |  | 43  | |
| 8217 |  | Sockman | 0 | 7 | 0.00 | 0 | 0.00% | 00:15:40 |  | 43  | |
| 8217 |  | xupred | 0 | 7 | 0.00 | 0 | 0.00% | 00:01:24 |  | 43  | |
| 8217 |  | EasyKing | 0 | 7 | 0.00 | 0 | 0.00% | 00:06:40 |  | 43  | |
| 8217 |  | hausemaster_proq | 0 | 7 | 0.00 | 0 | 0.00% | 00:17:22 |  | 43  | |
| 8217 |  | Sooka Zaebooka | 0 | 7 | 0.00 | 0 | 0.00% | 00:32:30 |  | 43  | |
| 8217 |  | eantyon | 0 | 7 | 0.00 | 0 | 0.00% | 00:16:42 |  | 43  | |
| 8217 |  | luka | 0 | 7 | 0.00 | 0 | 0.00% | 01:21:29 |  | 43  | |
| 8218 |  | srjlewington | 1 | 20 | 0.05 | 0 | 0.00% | 00:08:31 |  | 42.991  | |
| 8219 |  | hnk | 2 | 12 | 0.17 | 0 | 0.00% | 00:15:58 |  | 42.9726  | |
| 8220 |  | HaLF-LlFE 2 | 0 | 6 | 0.00 | 0 | 0.00% | 00:03:28 |  | 42.9714  | |
| 8221 |  | TerraCRAFT | 0 | 22 | 0.00 | 0 | 0.00% | 00:28:53 |  | 42.918  | |
| 8222 |  | KARATEL | 0 | 14 | 0.00 | 0 | 0.00% | 00:14:07 |  | 42.9129  | |
| 8223 |  | KPA6uK N1266 | 4 | 20 | 0.20 | 0 | 0.00% | 00:06:58 |  | 42.8921  | |
| 8224 |  | milou | 0 | 176 | 0.00 | 0 | 0.00% | 00:28:56 |  | 42.8857  | |
| 8225 |  | MONO | 6 | 13 | 0.46 | 0 | 0.00% | 00:07:56 |  | 42.8657  | |
| 8226 |  | Kojalmen | 1 | 22 | 0.05 | 1 | 100.00% | 00:14:56 |  | 42.8636  | |
| 8227 |  | SADMALEC | 1 | 7 | 0.14 | 0 | 0.00% | 00:08:55 |  | 42.7551  | |
| 8228 |  | loh | 0 | 13 | 0.00 | 0 | 0.00% | 00:41:24 |  | 42.7299  | |
| 8229 |  | AntiVoyage42597 | 0 | 3 | 0.00 | 0 | 0.00% | 00:01:21 |  | 42.7265  | |





