| 1 |  | cHrIs | 23,291 | 1,414 | 16.47 | 2,943 | 12.64% | 61:46:49 |  | 11986.2  | |
| 2 |  | syr1ken | 12,293 | 2,384 | 5.16 | 1,681 | 13.67% | 48:03:57 |  | 5699.02  | |
| 3 |  | 34 | 3,827 | 285 | 13.43 | 541 | 14.14% | 16:33:51 |  | 4467.9  | |
| 4 |  | o | 3,252 | 279 | 11.66 | 465 | 14.30% | 08:28:25 |  | 3259.3  | |
| 5 |  | OXPAHA KAPTbl | 10,237 | 2,329 | 4.40 | 1,229 | 12.01% | 72:00:44 |  | 2882.95  | |
| 6 |  | Q | 3,232 | 950 | 3.40 | 415 | 12.84% | 19:24:25 |  | 2833.31  | |
| 7 |  | DANILA | 3,282 | 963 | 3.41 | 478 | 14.56% | 19:24:53 |  | 2677.96  | |
| 8 |  | JeaN | 2,301 | 707 | 3.25 | 206 | 8.95% | 04:37:44 |  | 2340.91  | |
| 9 |  | Number 1 | 1,555 | 102 | 15.25 | 153 | 9.84% | 05:54:51 |  | 1998.16  | |
| 10 |  | /.Av/ Noghost | 1,705 | 842 | 2.02 | 215 | 12.61% | 11:36:06 |  | 1908.75  | |
| 11 |  | >NG<sanpai[rus] | 1,410 | 497 | 2.84 | 157 | 11.13% | 11:55:11 |  | 1900.45  | |
| 12 |  | Vertsit | 5,185 | 2,301 | 2.25 | 772 | 14.89% | 61:24:52 |  | 1761.25  | |
| 13 |  | (^^^)CyberAngel(^^^) | 2,357 | 769 | 3.07 | 327 | 13.87% | 08:50:13 |  | 1715.85  | |
| 14 |  | qwrqwr | 765 | 225 | 3.40 | 101 | 13.20% | 05:31:12 |  | 1667.68  | |
| 15 |  | RizoBoy | 1,128 | 872 | 1.29 | 128 | 11.35% | 12:46:28 |  | 1642.1  | |
| 16 |  | --=kira=-- | 1,539 | 184 | 8.36 | 277 | 18.00% | 10:58:59 |  | 1605.38  | |
| 17 |  | THE GREAT GABRIEL | 12,843 | 2,472 | 5.20 | 1,256 | 9.78% | 143:20:17 |  | 1561.94  | |
| 18 |  | Krai | 1,251 | 3,993 | 0.31 | 210 | 16.79% | 11:23:17 |  | 1505.79  | |
| 19 |  | leha gondon | 1,079 | 1,580 | 0.68 | 124 | 11.49% | 10:13:36 |  | 1449.67  | |
| 20 |  | Mr.Lonely | 803 | 163 | 4.93 | 100 | 12.45% | 05:57:19 |  | 1433.2  | |
| 21 |  | [ BouH ] Acer | 3,138 | 1,561 | 2.01 | 354 | 11.28% | 14:30:33 |  | 1413  | |
| 22 |  | BaD Man | 751 | 783 | 0.96 | 61 | 8.12% | 04:16:20 |  | 1407.01  | |
| 23 |  | [OIFW | 796 | 1,366 | 0.58 | 116 | 14.57% | 08:39:12 |  | 1397.1  | |
| 24 |  | HACKER | 325 | 83 | 3.92 | 21 | 6.46% | 01:07:52 |  | 1361.99  | |
| 25 |  | moonstar | 2,641 | 1,779 | 1.48 | 323 | 12.23% | 31:54:43 |  | 1344.66  | |
| 26 |  | 2048 | 291 | 1,301 | 0.22 | 49 | 16.84% | 03:09:26 |  | 1322.54  | |
| 27 |  | Noghost | 3,478 | 2,137 | 1.63 | 586 | 16.85% | 28:16:36 |  | 1318.1  | |
| 28 |  | ^Fenrir^ | 20,351 | 8,978 | 2.27 | 2,686 | 13.20% | 179:17:33 |  | 1303.96  | |
| 29 |  | Pjuvis | 1,893 | 755 | 2.51 | 268 | 14.16% | 28:45:02 |  | 1297.47  | |
| 30 |  | Malish Vaga | 899 | 422 | 2.13 | 143 | 15.91% | 06:55:17 |  | 1272.91  | |
| 31 |  | ivan | 927 | 613 | 1.51 | 113 | 12.19% | 10:47:32 |  | 1241.92  | |
| 32 |  | Amateur | 413 | 94 | 4.39 | 37 | 8.96% | 02:01:51 |  | 1234.16  | |
| 33 |  | s0n1c | 819 | 435 | 1.88 | 110 | 13.43% | 05:00:54 |  | 1203.19  | |
| 34 |  | Alliance|Noghost | 461 | 451 | 1.02 | 56 | 12.15% | 05:29:56 |  | 1196.96  | |
| 35 |  | [ BouH ] I7b9HbIu MuJIuOPaToP | 1,156 | 541 | 2.14 | 85 | 7.35% | 07:27:46 |  | 1169.27  | |
| 36 |  | zirniy | 433 | 276 | 1.57 | 71 | 16.40% | 05:29:37 |  | 1159.23  | |
| 37 |  | Cabinboy | 2,906 | 3,843 | 0.76 | 300 | 10.32% | 40:32:58 |  | 1153.74  | |
| 38 |  | ios | 4,158 | 3,145 | 1.32 | 711 | 17.10% | 83:53:11 |  | 1150.61  | |
| 39 |  | Electro_On | 376 | 126 | 2.98 | 59 | 15.69% | 02:05:12 |  | 1145.14  | |
| 40 |  | meext | 890 | 2,192 | 0.41 | 150 | 16.85% | 09:08:23 |  | 1138.26  | |
| 41 |  | kran|CabinBoy | 274 | 306 | 0.90 | 30 | 10.95% | 04:20:14 |  | 1135.98  | |
| 42 |  | Quick | 1,817 | 794 | 2.29 | 174 | 9.58% | 21:32:32 |  | 1124.4  | |
| 43 |  | Newbie | 386 | 735 | 0.53 | 62 | 16.06% | 07:05:28 |  | 1118.9  | |
| 44 |  | Houq | 2,463 | 3,500 | 0.70 | 321 | 13.03% | 35:07:19 |  | 1112.51  | |
| 45 |  | avonavya | 579 | 2,543 | 0.23 | 57 | 9.84% | 07:46:00 |  | 1112.01  | |
| 46 |  | kran|kulach0k | 316 | 256 | 1.23 | 30 | 9.49% | 00:50:14 |  | 1093.74  | |
| 47 |  | fel618 | 854 | 1,242 | 0.69 | 134 | 15.69% | 13:05:49 |  | 1081.92  | |
| 48 |  | Dan | 936 | 1,001 | 0.94 | 86 | 9.19% | 11:26:42 |  | 1072.26  | |
| 49 |  | Test | 533 | 163 | 3.27 | 70 | 13.13% | 04:27:58 |  | 1051.49  | |
| 50 |  | Player-4 | 809 | 665 | 1.22 | 52 | 6.43% | 06:56:43 |  | 1042.78  | |
| 51 |  | desposito | 880 | 565 | 1.56 | 127 | 14.43% | 13:43:59 |  | 1036.49  | |
| 52 |  | heloneigbor | 212 | 187 | 1.13 | 27 | 12.74% | 01:52:09 |  | 1033.28  | |
| 53 |  | LAWE | 385 | 478 | 0.81 | 39 | 10.13% | 03:57:24 |  | 1011.64  | |
| 54 |  | avonavya | 426 | 4,368 | 0.10 | 63 | 14.79% | 12:29:11 |  | 1010.49  | |
| 55 |  | OPEN_YOUR_EYES | 422 | 136 | 3.10 | 57 | 13.51% | 02:27:36 |  | 1010.24  | |
| 56 |  | zaza | 1,234 | 999 | 1.24 | 163 | 13.21% | 27:14:46 |  | 1006.43  | |
| 57 |  | 24-7-2022 | 299 | 35 | 8.54 | 41 | 13.71% | 02:40:24 |  | 991.658  | |
| 58 |  | 864 | 810 | 1.07 | 102 | 11.81% | 05:17:32 |  | 991.19  | ||
| 59 |  | DANGERKOV | 904 | 451 | 2.00 | 78 | 8.63% | 05:19:01 |  | 978.969  | |
| 60 |  | нуб | 727 | 663 | 1.10 | 121 | 16.64% | 09:43:36 |  | 974.018  | |
| 61 |  | misterXYI | 493 | 964 | 0.51 | 74 | 15.01% | 06:18:11 |  | 963.795  | |
| 62 |  | CabinBoy. | 1,012 | 1,051 | 0.96 | 132 | 13.04% | 12:43:55 |  | 958.434  | |
| 63 |  | KawaKi | 536 | 207 | 2.59 | 145 | 27.05% | 02:23:48 |  | 942.358  | |
| 64 |  | Buuuuuuuuuuth | 223 | 50 | 4.46 | 50 | 22.42% | 02:24:16 |  | 931.44  | |
| 65 |  | LOL1025 [NL2] | 929 | 453 | 2.05 | 87 | 9.36% | 18:52:54 |  | 931.015  | |
| 66 |  | da | 2,847 | 2,931 | 0.97 | 323 | 11.35% | 38:17:53 |  | 924.86  | |
| 67 |  | [ BouH ] I7b9HbIu MuJIuOPa | 301 | 94 | 3.20 | 4 | 1.33% | 01:32:18 |  | 922.252  | |
| 68 |  | Leaf The Seductor | 442 | 78 | 5.67 | 102 | 23.08% | 00:47:40 |  | 921.288  | |
| 69 |  | dREvNiy69 | 577 | 793 | 0.73 | 51 | 8.84% | 05:49:42 |  | 919.405  | |
| 70 |  | CORTEZnaya | 770 | 621 | 1.24 | 102 | 13.25% | 06:45:20 |  | 917.391  | |
| 71 |  | Myxa | 6,958 | 3,546 | 1.96 | 789 | 11.34% | 156:28:13 |  | 905.703  | |
| 72 |  | KAKASH | 340 | 210 | 1.62 | 60 | 17.65% | 02:29:40 |  | 880.348  | |
| 73 |  | Пхыхымбер) | 676 | 413 | 1.64 | 44 | 6.51% | 08:02:44 |  | 876.301  | |
| 74 |  | glow | 188 | 144 | 1.31 | 56 | 29.79% | 02:08:01 |  | 870.199  | |
| 75 |  | Kr0N | 633 | 183 | 3.46 | 85 | 13.43% | 03:58:55 |  | 868.59  | |
| 76 |  | KPA6uK N2849 | 514 | 280 | 1.84 | 66 | 12.84% | 03:17:12 |  | 866.06  | |
| 77 |  | bgbefcef | 140 | 57 | 2.46 | 20 | 14.29% | 00:56:19 |  | 864.566  | |
| 78 |  |  ST380011A | 6,632 | 5,333 | 1.24 | 744 | 11.22% | 71:48:34 |  | 847.842  | |
| 79 |  | Protoss | 507 | 455 | 1.11 | 70 | 13.81% | 02:38:03 |  | 846.917  | |
| 80 |  | meow | 4,340 | 2,691 | 1.61 | 509 | 11.73% | 78:47:19 |  | 838.865  | |
| 81 |  | ag | 172 | 132 | 1.30 | 18 | 10.47% | 00:21:43 |  | 835.862  | |
| 82 |  | LADNO | 599 | 1,741 | 0.34 | 73 | 12.19% | 13:51:46 |  | 835.193  | |
| 83 |  | .SKEL. DainiuxasNX | 872 | 545 | 1.60 | 98 | 11.24% | 13:48:40 |  | 834.998  | |
| 84 |  | Broly | 414 | 178 | 2.33 | 57 | 13.77% | 02:17:05 |  | 834.142  | |
| 85 |  | djamal | 578 | 496 | 1.17 | 80 | 13.84% | 04:41:54 |  | 826.774  | |
| 86 |  | CABINBOY | 178 | 341 | 0.52 | 28 | 15.73% | 04:13:36 |  | 820.113  | |
| 87 |  | Aura | 645 | 164 | 3.93 | 77 | 11.94% | 07:48:41 |  | 819.704  | |
| 88 |  | Mistagi | 527 | 404 | 1.30 | 50 | 9.49% | 05:43:44 |  | 815.35  | |
| 89 |  | Mara Jade | 1,059 | 286 | 3.70 | 167 | 15.77% | 14:04:09 |  | 813.37  | |
| 90 |  | navy_vortep.tar.xz | 810 | 929 | 0.87 | 125 | 15.43% | 12:30:49 |  | 807.447  | |
| 91 |  | AZAMAKYS | 1,787 | 1,345 | 1.33 | 221 | 12.37% | 31:39:46 |  | 804.557  | |
| 92 |  | hentai | 93 | 232 | 0.40 | 15 | 16.13% | 01:17:29 |  | 798.651  | |
| 93 |  | /.Av/ Noghost | 625 | 886 | 0.71 | 111 | 17.76% | 08:47:46 |  | 795.342  | |
| 94 |  | Cain | 456 | 184 | 2.48 | 53 | 11.62% | 04:48:44 |  | 794.522  | |
| 95 |  | XOW | 380 | 444 | 0.86 | 52 | 13.68% | 01:27:48 |  | 788.099  | |
| 96 |  | {ag.player`s}Egon | 650 | 356 | 1.83 | 104 | 16.00% | 03:40:24 |  | 788.066  | |
| 97 |  | ZBot_beta_v_095 | 719 | 289 | 2.49 | 91 | 12.66% | 05:18:45 |  | 785.797  | |
| 98 |  | SHUSHUNDRIK | 338 | 73 | 4.63 | 36 | 10.65% | 02:36:25 |  | 785.703  | |
| 99 |  | S.BorodA | 735 | 418 | 1.76 | 84 | 11.43% | 10:33:36 |  | 780.981  | |
| 100 |  | SUICIDE SILENCE | 487 | 473 | 1.03 | 51 | 10.47% | 04:09:46 |  | 780.877  | |





